Fulham: most yellow cards, 2025/26
Every booking and sending-off for Fulham this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Saša Lukić | 7 | 0 |
| 2 | Harry Wilson | 6 | 0 |
| 3 | Raúl Jiménez | 4 | 0 |
| 4 | Timothy Castagne | 4 | 0 |
| 5 | Josh King | 4 | 0 |
| 6 | Joachim Andersen | 4 | 0 |
| 7 | Jorge Cuenca | 4 | 0 |
| 8 | Bernd Leno | 3 | 0 |
| 9 | Calvin Bassey | 3 | 0 |
| 10 | Sander Berge | 3 | 0 |
| 11 | Tom Cairney | 2 | 0 |
| 12 | Alex Iwobi | 2 | 0 |
| 13 | Kenny Tete | 2 | 0 |
| 14 | Rodrigo Muniz | 1 | 0 |
| 15 | Kevin | 1 | 0 |
| 16 | Harrison Reed | 1 | 0 |
| 17 | Issa Diop | 1 | 0 |
| 18 | Emile Smith Rowe | 1 | 0 |
| 19 | Jonah Kusi-Asare | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Fulham dashboard.