Gateshead: most yellow cards, 2025/26
Every booking and sending-off for Gateshead this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Kenton Richardson | 5 | 0 |
| 2 | Josh Home | 5 | 0 |
| 3 | Fenton John | 4 | 0 |
| 4 | David Ferguson | 4 | 0 |
| 5 | Max Sheaf | 3 | 0 |
| 6 | Kain Adom | 3 | 0 |
| 7 | Dom Telford | 3 | 0 |
| 8 | Callum Johnson | 3 | 0 |
| 9 | Ben Williams | 2 | 0 |
| 10 | Will Flint | 2 | 0 |
| 11 | Harry Chapman | 2 | 0 |
| 12 | Frank Nouble | 2 | 0 |
| 13 | Max Melbourne | 2 | 0 |
| 14 | Kyle Hurst | 1 | 0 |
| 15 | Aidan Elliott-Wheeler | 1 | 0 |
| 16 | Phillip Chinedu | 1 | 0 |
| 17 | Connor Pani | 1 | 0 |
| 18 | Tiernan Brooks | 1 | 0 |
| 19 | Kian Pennant | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Gateshead dashboard.