Gillingham: most yellow cards, 2025/26
Every booking and sending-off for Gillingham this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Josh Andrews | 7 | 0 |
| 2 | Sam Gale | 7 | 0 |
| 3 | Lenni Rae Cirino | 5 | 0 |
| 4 | Elliott Nevitt | 5 | 0 |
| 5 | Andy Smith | 4 | 0 |
| 6 | Max Clark | 4 | 0 |
| 7 | Ethan Coleman | 4 | 0 |
| 8 | Bradley Dack | 4 | 0 |
| 9 | Remeao Hutton | 3 | 1 |
| 10 | Aaron Rowe | 3 | 0 |
| 11 | Shadrach Ogie | 2 | 0 |
| 12 | Jonathan Williams | 2 | 0 |
| 13 | Joseph Gbode | 2 | 0 |
| 14 | Harry Waldock | 1 | 0 |
| 15 | Glenn Morris | 1 | 0 |
| 16 | Armani Little | 1 | 0 |
| 17 | Garath McCleary | 1 | 0 |
| 18 | Robbie McKenzie | 1 | 0 |
| 19 | Travis Akomeah | 1 | 0 |
| 20 | Sam Vokes | 1 | 0 |
| 21 | Nelson Khumbeni | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Gillingham dashboard.