Harrogate Town: most yellow cards, 2025/26
Every booking and sending-off for Harrogate Town this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Anthony O’Connor | 4 | 0 |
| 2 | Jack Evans | 3 | 0 |
| 3 | Bryn Morris | 3 | 0 |
| 4 | Warren Burrell | 3 | 0 |
| 5 | Jack Muldoon | 2 | 0 |
| 6 | Ben Fox | 2 | 0 |
| 7 | Jacob Slater | 2 | 0 |
| 8 | Ellis Taylor | 2 | 0 |
| 9 | Tom Bradbury | 1 | 0 |
| 10 | S. Duke-McKenna | 1 | 0 |
| 11 | Conor McAleny | 1 | 0 |
| 12 | Shawn McCoulsky | 1 | 0 |
| 13 | Thomas Hill | 1 | 0 |
| 14 | Zico Asare | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Harrogate Town dashboard.