Ipswich Town: most yellow cards, 2025/26
Every booking and sending-off for Ipswich Town this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Azor Matusiwa | 9 | 0 |
| 2 | George Hirst | 5 | 0 |
| 3 | Cédric Kipré | 3 | 0 |
| 4 | Jack Taylor | 3 | 0 |
| 5 | Leif Davis | 2 | 0 |
| 6 | Kasey McAteer | 2 | 0 |
| 7 | Jens Cajuste | 1 | 0 |
| 8 | Sindre Walle Egeli | 1 | 0 |
| 9 | Conor Chaplin | 1 | 0 |
| 10 | Marcelino Núñez | 1 | 0 |
| 11 | Jaden Philogene | 1 | 0 |
| 12 | Ben Johnson | 1 | 0 |
| 13 | Jacob Greaves | 0 | 1 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Ipswich Town dashboard.