Millwall: most yellow cards, 2025/26
Every booking and sending-off for Millwall this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Jake Cooper | 6 | 0 |
| 2 | Tristan Crama | 5 | 0 |
| 3 | Ryan Leonard | 5 | 0 |
| 4 | Joe Bryan | 4 | 1 |
| 5 | Zak Sturge | 4 | 0 |
| 6 | Thierno Ballo | 4 | 0 |
| 7 | Billy Mitchell | 3 | 0 |
| 8 | Ra’ees Bangura-Williams | 3 | 0 |
| 9 | Danny McNamara | 2 | 0 |
| 10 | Massimo Luongo | 2 | 0 |
| 11 | Alfie Doughty | 2 | 0 |
| 12 | Femi Azeez | 1 | 1 |
| 13 | Camiel Neghli | 1 | 0 |
| 14 | Josh Coburn | 1 | 0 |
| 15 | Macaulay Langstaff | 1 | 0 |
| 16 | Kamarl Grant | 1 | 0 |
| 17 | Adam Mayor | 1 | 0 |
| 18 | Derek Mazou-Sacko | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Millwall dashboard.