Morecambe: most yellow cards, 2025/26
Every booking and sending-off for Morecambe this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Jake Cain | 3 | 0 |
| 2 | Gwion Edwards | 3 | 0 |
| 3 | Maldini Kacurri | 3 | 0 |
| 4 | Lewis Payne | 2 | 0 |
| 5 | Miguel Azeez | 2 | 0 |
| 6 | Admiral Muskwe | 2 | 0 |
| 7 | Ben Williams | 2 | 0 |
| 8 | Mo Sangare | 2 | 0 |
| 9 | Ben Tollitt | 2 | 0 |
| 10 | Ludwig Francillette | 2 | 0 |
| 11 | Yann Songo’o | 2 | 0 |
| 12 | Harry Panayiotou | 2 | 0 |
| 13 | Alie Sesay | 2 | 0 |
| 14 | Elijah Dixon-Bonner | 1 | 0 |
| 15 | Joe Nuttall | 1 | 0 |
| 16 | Jack Nolan | 1 | 0 |
| 17 | Paul Lewis | 1 | 0 |
| 18 | M. Bogle-Campbell | 1 | 0 |
| 19 | Archie Mair | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Morecambe dashboard.