Penybont: most yellow cards, 2025/26
Every booking and sending-off for Penybont this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | James Crole | 7 | 0 |
| 2 | Clayton Green | 5 | 1 |
| 3 | Kane Owen | 5 | 0 |
| 4 | Ash Baker | 4 | 0 |
| 5 | Chris Venables | 3 | 2 |
| 6 | Gabe Kircough | 3 | 0 |
| 7 | Noah Daley | 2 | 0 |
| 8 | Nathan Wood | 2 | 0 |
| 9 | Billy Borge | 2 | 0 |
| 10 | Mark Little | 1 | 0 |
| 11 | Jac Clay | 1 | 0 |
| 12 | Kai Ludvigsen | 1 | 0 |
| 13 | Joe Woodiwiss | 1 | 0 |
| 14 | Luke Armstrong | 1 | 0 |
| 15 | Mael Davies | 1 | 0 |
| 16 | Alexander Cvetkovic | 1 | 0 |
| 17 | Peter Coe | 1 | 0 |
| 18 | Owen Pritchard | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Penybont dashboard.