Reading: most yellow cards, 2025/26
Every booking and sending-off for Reading this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Charlie Savage | 5 | 0 |
| 2 | Daniel Kyerewaa | 5 | 0 |
| 3 | Matt Ritchie | 5 | 0 |
| 4 | Matty Jacob | 4 | 0 |
| 5 | Derrick Williams | 3 | 0 |
| 6 | Ashqar Ahmed | 3 | 0 |
| 7 | Kelvin Abrefa | 3 | 0 |
| 8 | Finley Burns | 3 | 0 |
| 9 | Kelvin Ehibhatiomhan | 2 | 0 |
| 10 | Paddy Lane | 2 | 0 |
| 11 | Andre Garcia | 2 | 0 |
| 12 | Andy Yiadom | 2 | 0 |
| 13 | Liam Fraser | 1 | 0 |
| 14 | John Ryan | 1 | 0 |
| 15 | Michael Stickland | 1 | 0 |
| 16 | Mark O’Mahony | 1 | 0 |
| 17 | Kamari Doyle | 1 | 0 |
| 18 | Ben Elliott | 1 | 0 |
| 19 | Mamadi Camará | 1 | 0 |
| 20 | Lewis Wing | 1 | 0 |
| 21 | Jacob Borgnis | 1 | 0 |
| 22 | Shay Spencer | 1 | 0 |
| 23 | Jeriel Dorsett | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Reading dashboard.