Sheffield Wednesday: most yellow cards, 2025/26
Every booking and sending-off for Sheffield Wednesday this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Dominic Iorfa | 5 | 0 |
| 2 | Barry Bannan | 4 | 0 |
| 3 | Sean Fusire | 3 | 0 |
| 4 | Yan Valery | 3 | 0 |
| 5 | Liam Palmer | 3 | 0 |
| 6 | Bailey Cadamarteri | 2 | 0 |
| 7 | Max Lowe | 2 | 0 |
| 8 | Harry Amass | 2 | 0 |
| 9 | Ethan Horvath | 1 | 1 |
| 10 | Jamal Lowe | 1 | 0 |
| 11 | Gabriel Otegbayo | 1 | 0 |
| 12 | Joe Lumley | 1 | 0 |
| 13 | Iké Ugbo | 1 | 0 |
| 14 | Jarvis Thornton | 1 | 0 |
| 15 | Charlie McNeill | 1 | 0 |
| 16 | Nathaniel Chalobah | 1 | 0 |
| 17 | Svante Ingelsson | 1 | 0 |
| 18 | Liam Cooper | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Sheffield Wednesday dashboard.