Solihull Moors: most yellow cards, 2025/26
Every booking and sending-off for Solihull Moors this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Jamey Osborne | 6 | 0 |
| 2 | Tyler French | 4 | 0 |
| 3 | Alex Whitmore | 4 | 0 |
| 4 | Darius Lipsiuc | 3 | 1 |
| 5 | Dan Creaney | 3 | 1 |
| 6 | Bradley Stevenson | 3 | 0 |
| 7 | Jacob Wakeling | 3 | 0 |
| 8 | Brad Nicholson | 2 | 1 |
| 9 | Oliver Tipton | 2 | 0 |
| 10 | Conor Wilkinson | 2 | 0 |
| 11 | Cameron Green | 2 | 0 |
| 12 | Ben Worman | 2 | 0 |
| 13 | Szhem Whyte-Hall | 2 | 0 |
| 14 | James Clarke | 2 | 0 |
| 15 | Louis Jackson | 1 | 0 |
| 16 | Emmanuel Sonupe | 1 | 0 |
| 17 | Laurie Walker | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Solihull Moors dashboard.