Southampton: most yellow cards, 2025/26
Every booking and sending-off for Southampton this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Flynn Downes | 7 | 0 |
| 2 | Taylor Harwood-Bellis | 6 | 0 |
| 3 | Ryan Manning | 4 | 0 |
| 4 | Adam Armstrong | 3 | 0 |
| 5 | Shea Emmanuel Charles | 3 | 0 |
| 6 | Nathan Wood | 3 | 0 |
| 7 | Joshua Quarshie | 2 | 0 |
| 8 | Jack Stephens | 2 | 0 |
| 9 | Oriol Romeu | 2 | 0 |
| 10 | Ross Stewart | 2 | 0 |
| 11 | Caspar Jander | 2 | 0 |
| 12 | Tom Fellows | 2 | 0 |
| 13 | Cameron Archer | 2 | 0 |
| 14 | Welington | 1 | 1 |
| 15 | Mads Roerslev | 1 | 0 |
| 16 | Joe Aribo | 1 | 0 |
| 17 | Kuryu Matsuki | 1 | 0 |
| 18 | Damion Downs | 1 | 0 |
| 19 | Ronnie Edwards | 1 | 0 |
| 20 | Gavin Bazunu | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Southampton dashboard.