Southend United: most yellow cards, 2025/26
Every booking and sending-off for Southend United this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Cavanagh Miley | 6 | 0 |
| 2 | Harry Taylor | 6 | 0 |
| 3 | Gus Scott-Morriss | 6 | 0 |
| 4 | Nathan Ralph | 4 | 0 |
| 5 | Joseph Gubbins | 3 | 0 |
| 6 | Ben Goodliffe | 2 | 2 |
| 7 | Noor Husin | 2 | 0 |
| 8 | Josh Walker | 2 | 0 |
| 9 | Andrew Dallas | 2 | 0 |
| 10 | Tom Hopper | 1 | 0 |
| 11 | Oliver Coker | 1 | 0 |
| 12 | Sam Austin | 1 | 0 |
| 13 | Nicholas Hayes | 1 | 0 |
| 14 | Harry Boyes | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Southend United dashboard.