Stevenage: most yellow cards, 2025/26
Every booking and sending-off for Stevenage this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | C. Piergianni | 7 | 0 |
| 2 | L. Freestone | 6 | 0 |
| 3 | C. Goode | 5 | 0 |
| 4 | D. Butler | 5 | 0 |
| 5 | Jordan Houghton | 4 | 0 |
| 6 | D. Phillips | 4 | 0 |
| 7 | H. White | 4 | 0 |
| 8 | D. Kemp | 3 | 0 |
| 9 | J. Roberts | 3 | 0 |
| 10 | Saxon Earley | 2 | 0 |
| 11 | James Tyrrell Reid | 2 | 0 |
| 12 | R. Doherty | 2 | 0 |
| 13 | Jasper Pattenden | 2 | 0 |
| 14 | D. Sweeney | 1 | 0 |
| 15 | Filip Marschall | 1 | 0 |
| 16 | Beryly Lubala | 1 | 0 |
| 17 | L. James-Wildin | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Stevenage dashboard.