Wealdstone: most yellow cards, 2025/26
Every booking and sending-off for Wealdstone this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Dylan Kadji | 6 | 0 |
| 2 | Deon Woodman | 5 | 1 |
| 3 | Jack Cook | 4 | 0 |
| 4 | Micah Obiero | 4 | 0 |
| 5 | Connor McAvoy | 3 | 0 |
| 6 | Enzio Boldewijn | 3 | 0 |
| 7 | Terrell Agyemang | 3 | 0 |
| 8 | Nathan Tshikuna | 2 | 0 |
| 9 | Anthony Georgiou | 2 | 0 |
| 10 | Omar Mussa | 2 | 0 |
| 11 | Max Kretzschmar | 2 | 0 |
| 12 | Sakariya Hassan | 1 | 0 |
| 13 | Moussa Diarra | 1 | 0 |
| 14 | Olufela Olomola | 1 | 0 |
| 15 | Junior Tiensia | 1 | 0 |
| 16 | Alfie Massey | 1 | 0 |
| 17 | Sean Adarkwa | 1 | 0 |
| 18 | Dom Hutchinson | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Wealdstone dashboard.