Wolverhampton Wanderers: most yellow cards, 2025/26
Every booking and sending-off for Wolverhampton Wanderers this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | João Gomes | 7 | 0 |
| 2 | Yerson Mosquera | 6 | 0 |
| 3 | André | 5 | 0 |
| 4 | Matt Doherty | 4 | 0 |
| 5 | Hee-chan Hwang | 4 | 0 |
| 6 | Santiago Bueno | 3 | 0 |
| 7 | Ladislav Krejci | 3 | 0 |
| 8 | Toti | 2 | 1 |
| 9 | Jørgen Strand Larsen | 2 | 0 |
| 10 | Marshall Munetsi | 2 | 0 |
| 11 | Emmanuel Agbadou | 1 | 1 |
| 12 | José Sá | 1 | 0 |
| 13 | Jackson Tchatchoua | 1 | 0 |
| 14 | David Møller Wolfe | 1 | 0 |
| 15 | Jhon Arias | 1 | 0 |
| 16 | Rodrigo Gomes | 1 | 0 |
| 17 | Tolu Arokodare | 1 | 0 |
| 18 | Fer López | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Wolverhampton Wanderers dashboard.