Ben House, a 27-year-old Scotland forward, is on the books at Lincoln City. His current deal runs until June 2028.
B. House
B. House, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2022-01-24 | Eastleigh | Lincoln City | Transfer | undisclosed |
| 2020-08-11 | Reading U21 | Eastleigh | Free Transfer | undisclosed |
| 2020-01-01 | Dagenham & Redbridge | Reading U21 | End of loan | undisclosed |
| 2019-11-12 | Reading U21 | Dagenham & Redbridge | Loan | undisclosed |
| 2019-05-31 | Swindon Town | Reading U21 | End of loan | undisclosed |
| 2019-01-04 | Reading U21 | Swindon Town | Loan | undisclosed |
| 2017-07-01 | Reading U18 | Reading U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Lincoln City | 2 | 5.4 +3.6 | 2,340 | 9 | ||
| 2024/2025 | Lincoln City | 3 | 4.6 +1.5 | 2,579 | 15 | ||
| 2023/2024 | Lincoln City | 1 | 1.6 +0.4 | 1,477 | 9 | ||
| 2022/2023 | Lincoln City | 1 | n/a | 3,436 | 10 | ||
| 2021/2022 | Eastleigh | 0 | n/a | 1,745 | 4 | ||
| 2021/2022 | Lincoln City | 0 | n/a | 155 | — | ||
| 2020/2021 | Eastleigh | 0 | n/a | 3,209 | 8 | ||
| 2019/2020 | Reading | 0 | n/a | 9 | — | ||
| 2019/2020 | — | 0 | n/a | 611 | 3 | ||
| 2018/2019 | Swindon Town | 1 | n/a | 145 | — | ||
| 2017/2018 | Reading U21 | 1 | n/a | 155 | 1 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.