Lincoln City through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Michael Skubala | no fixture records | — | +2 / -4 |
Andrei Coubiș
£3.0m |
— |
| 2025-26 | Michael Skubala | 28 21W 6D 1L | +39 | +14 / -14 |
Ivan Varfolomeev
£800k |
— |
| 2024-25 | Michael Skubala | no fixture records | — | +29 / -30 |
Rob Street
£130k |
— |
| 2023-24 | Michael Skubala | no fixture records | — | +28 / -26 | — | — |
| 2022-23 | Michael Skubala, Michael Appleton | no fixture records | — | +23 / -24 |
Ethan Erhahon
£339k |
— |
| 2021-22 | Michael Appleton | no fixture records | — | +21 / -18 | — | — |
| 2020-21 | Michael Appleton | no fixture records | — | +20 / -26 | — | — |
| 2019-20 | Michael Appleton, Danny Cowley | no fixture records | — | +22 / -20 | — | — |
| 2018-19 | Michael Appleton, Danny Cowley | no fixture records | — | +16 / -17 |
John Akinde
£110k |
— |
| 2017-18 | Danny Cowley | no fixture records | — | +16 / -13 | — | — |
| 2016-17 | Danny Cowley | no fixture records | — | +16 / -14 | — | — |
| 2015-16 | Danny Cowley | no fixture records | — | +11 / -10 | — | — |
| 2014-15 | — | no fixture records | — | +8 / -11 | — | — |
| 2013-14 | David Holdsworth | no fixture records | — | +10 / -5 | — | — |
| 2012-13 | David Holdsworth | no fixture records | — | +5 / -4 |
Andrew Boyce
£45k |
— |
| 2011-12 | David Holdsworth, Steve Tilson | no fixture records | — | +5 / -4 | — | — |
| 2010-11 | David Holdsworth, Steve Tilson | no fixture records | — | +2 / -3 | — | — |
| 2009-10 | Steve Tilson, Peter Jackson | no fixture records | — | +3 / -3 | — | — |
| 2008-09 | Peter Jackson | no fixture records | — | +0 / -1 | — | — |
| 2007-08 | Peter Jackson | no fixture records | — | +0 / -0 | — | — |
| 2006-07 | Peter Jackson, Keith Alexander | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Keith Alexander | no fixture records | — | +0 / -0 | — | — |
| 2004-05 | Keith Alexander | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Keith Alexander | no fixture records | — | +1 / -1 | — | — |
| 2002-03 | Keith Alexander, Alan Buckley | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Keith Alexander, Alan Buckley | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Alan Buckley | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | John Beck | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | John Beck | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | John Beck | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | John Beck | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | John Beck, Keith Alexander | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Keith Alexander | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Keith Alexander | no fixture records | — | +0 / -0 | — | — |
| 1977-78 | Graham Taylor | no fixture records | — | +0 / -0 | — | — |
| 1976-77 | Graham Taylor | no fixture records | — | +0 / -0 | — | — |
| 1975-76 | Graham Taylor | no fixture records | — | +0 / -0 | — | — |
| 1974-75 | Graham Taylor | no fixture records | — | +0 / -0 | — | — |
| 1973-74 | Graham Taylor | no fixture records | — | +0 / -0 | — | — |
| 1972-73 | Graham Taylor | no fixture records | — | +0 / -0 | — | — |
| 1971-72 | Graham Taylor | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.