Cauley Woodrow is a 31-year-old England forward who plays for Wycombe Wanderers. He is currently a free agent.
C. Woodrow
C. Woodrow: transfer news, tracked
All rumours →Every claim about C. Woodrow we've logged, with who reported it and how reliable they've proved. Statuses update as deals confirm or die.
How scoring works: see the journalist scorecard or our methodology.
C. Woodrow, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-10 | Luton Town | Wycombe Wanderers | Transfer | undisclosed |
| 2025-09-01 | Luton Town | Wycombe Wanderers | Loan | undisclosed |
| 2025-06-30 | Blackburn Rovers | Luton Town | End of loan | undisclosed |
| 2025-02-03 | Luton Town | Blackburn Rovers | Loan | undisclosed |
| 2022-07-01 | Barnsley | Luton Town | Transfer | undisclosed |
| 2019-01-03 | Fulham | Barnsley | Transfer | £850k |
| 2019-01-02 | Barnsley | Fulham | End of loan | undisclosed |
| 2018-08-24 | Fulham | Barnsley | Loan | undisclosed |
| 2017-05-31 | Burton Albion | Fulham | End of loan | undisclosed |
| 2014-01-29 | Southend United | Fulham | End of loan | undisclosed |
| 2013-09-02 | Fulham | Southend United | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Luton Town | 0 | 0.2 -0.2 | 69 | — | ||
| 2025/2026 | Wycombe Wanderers | 4 | 11.3 -1.3 | 2,862 | 7 | ||
| 2024/2025 | Blackburn Rovers | 1 | 0.2 -0.2 | 249 | — | ||
| 2024/2025 | Luton Town | 0 | 0.7 -0.7 | 315 | 1 | ||
| 2023/2024 | Luton Town | 1 | 0.7 +1.3 | 718 | 2 | ||
| 2022/2023 | Luton Town | 1 | n/a | 1,132 | 3 | ||
| 2021/2022 | Barnsley | 1 | n/a | 2,323 | 3 | ||
| 2020/2021 | Barnsley | 5 | n/a | 3,892 | 8 | ||
| 2019/2020 | Barnsley | 2 | n/a | 3,470 | 4 | ||
| 2018/2019 | Barnsley | 1 | n/a | 2,830 | 4 | ||
| 2017/2018 | Fulham | 1 | n/a | 90 | 1 | ||
| 2017/2018 | Bristol City | 0 | n/a | 408 | 3 | ||
| 2016/2017 | Burton Albion | 2 | n/a | 870 | — | ||
| 2016/2017 | Fulham | 1 | n/a | 422 | — | ||
| 2015/2016 | Fulham | 1 | n/a | 290 | — | ||
| 2014/2015 | Fulham | 1 | n/a | 1,170 | 2 | ||
| 2013/2014 | Fulham | 0 | n/a | 410 | — | ||
| 2013/2014 | Southend United | 0 | n/a | n/a | 1 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.