Devante Cole, a 31-year-old England forward, is on the books at Luton Town. He is currently a free agent.
D. Cole
D. Cole, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-01-31 | Port Vale | Luton Town | Transfer | undisclosed |
| 2025-09-01 | West Bromwich Albion | Port Vale | Free Transfer | undisclosed |
| 2024-07-31 | Barnsley | West Bromwich Albion | Free Transfer | undisclosed |
| 2024-07-01 | Barnsley | Transfer | undisclosed | |
| 2021-07-01 | Motherwell | Barnsley | Free Transfer | undisclosed |
| 2020-01-27 | Wigan Athletic | Doncaster Rovers | Transfer | undisclosed |
| 2020-01-04 | Motherwell | Wigan Athletic | End of loan | undisclosed |
| 2019-07-02 | Wigan Athletic | Motherwell | Loan | undisclosed |
| 2019-01-15 | Burton Albion | Wigan Athletic | End of loan | undisclosed |
| 2018-08-30 | Wigan Athletic | Burton Albion | Loan | undisclosed |
| 2016-01-22 | Bradford City | Fleetwood Town | Transfer | £100k |
| 2015-08-28 | Manchester City U21 | Bradford City | Free Transfer | undisclosed |
| 2015-05-10 | Milton Keynes Dons | Manchester City U21 | End of loan | undisclosed |
| 2015-01-22 | Manchester City U21 | Milton Keynes Dons | Loan | undisclosed |
| 2015-01-03 | Barnsley | Manchester City U21 | End of loan | undisclosed |
| 2014-08-19 | Manchester City U21 | Barnsley | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Luton Town | 0 | 1.7 -1.7 | 569 | — | ||
| 2025/2026 | Port Vale | 4 | 9.5 -1.5 | 1,899 | 2 | ||
| 2024/2025 | West Bromwich Albion | 1 | 1.0 -1.0 | 245 | — | ||
| 2023/2024 | Barnsley | 3 | n/a | 3,716 | 4 | ||
| 2022/2023 | Barnsley | 3 | n/a | 3,937 | 4 | ||
| 2021/2022 | Barnsley | 1 | n/a | 1,061 | — | ||
| 2020/2021 | Motherwell | 6 | n/a | 2,355 | 5 | ||
| 2019/2020 | Doncaster Rovers | 0 | n/a | 470 | — | ||
| 2019/2020 | Motherwell | 1 | n/a | 1,142 | 1 | ||
| 2018/2019 | Wigan Athletic | 0 | n/a | 27 | — | ||
| 2018/2019 | Burton Albion | 0 | n/a | 876 | — | ||
| 2017/2018 | Fleetwood Town | 4 | n/a | 2,636 | 1 | ||
| 2017/2018 | Wigan Athletic | 1 | n/a | 52 | — | ||
| 2016/2017 | Fleetwood Town | 4 | n/a | 2,458 | 3 | ||
| 2015/2016 | Bradford City | 0 | n/a | 1,245 | 2 | ||
| 2015/2016 | Fleetwood Town | 0 | n/a | 516 | 1 | ||
| 2014/2015 | Barnsley | 1 | n/a | 1,254 | 3 | ||
| 2014/2015 | Milton Keynes Dons | 0 | n/a | 465 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.