Luton Town through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Jack Wilshere | no fixture records | — | +4 / -8 |
Gideon Kodua
£1.2m |
— |
| 2025-26 | Jack Wilshere, Matt Bloomfield, Rob Edwards | 29 12W 9D 8L | +13 | +18 / -32 |
Sverre Sandal
£1.3m |
— |
| 2024-25 | Jack Wilshere, Matt Bloomfield, Rob Edwards | no fixture records | — | +30 / -32 |
Mark McGuinness
£12m |
— |
| 2023-24 | Rob Edwards | no fixture records | — | +30 / -24 |
Ryan Giles
£5.9m |
— |
| 2022-23 | Rob Edwards, Nathan Jones | no fixture records | — | +20 / -16 |
Carlton Morris
£2.0m |
— |
| 2021-22 | Rob Edwards, Nathan Jones | no fixture records | — | +17 / -15 | — | — |
| 2020-21 | Nathan Jones | no fixture records | — | +19 / -23 | — | — |
| 2019-20 | Nathan Jones | no fixture records | — | +18 / -15 |
Simon Sluga
£1.7m |
— |
| 2018-19 | Nathan Jones | no fixture records | — | +17 / -17 | — | — |
| 2017-18 | Nathan Jones | no fixture records | — | +14 / -10 | — | — |
| 2016-17 | Nathan Jones | no fixture records | — | +12 / -9 | — | — |
| 2015-16 | Nathan Jones, John Still | no fixture records | — | +13 / -11 |
Cameron McGeehan
£140k |
— |
| 2014-15 | John Still | no fixture records | — | +10 / -10 | — | — |
| 2013-14 | John Still | no fixture records | — | +11 / -9 | — | — |
| 2012-13 | John Still | no fixture records | — | +9 / -7 | — | — |
| 2011-12 | Richard Money | no fixture records | — | +2 / -2 | — | — |
| 2010-11 | Richard Money | no fixture records | — | +1 / -1 |
Robbie Willmott
£75k |
— |
| 2009-10 | Richard Money | no fixture records | — | +1 / -2 | — | — |
| 2008-09 | Richard Money | no fixture records | — | +4 / -2 | — | — |
| 2007-08 | — | no fixture records | — | +2 / -2 | — | — |
| 2005-06 | — | no fixture records | — | +0 / -1 | — | — |
| 2003-04 | Joe Kinnear | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Joe Kinnear | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Joe Kinnear | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Joe Kinnear, Lennie Lawrence | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | Lennie Lawrence | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Lennie Lawrence | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Lennie Lawrence | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Lennie Lawrence | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Lennie Lawrence, David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | David Pleat, Ray Harford | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Ray Harford | no fixture records | — | +0 / -0 | — | — |
| 1988-89 | Ray Harford | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | Ray Harford | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Ray Harford, David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1978-79 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1977-78 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1972-73 | Alec Stock | no fixture records | — | +0 / -0 | — | — |
| 1971-72 | Alec Stock | no fixture records | — | +0 / -0 | — | — |
| 1970-71 | Alec Stock | no fixture records | — | +0 / -0 | — | — |
| 1969-70 | Alec Stock | no fixture records | — | +0 / -0 | — | — |
| 1968-69 | Alec Stock, Allan Brown | no fixture records | — | +0 / -0 | — | — |
| 1967-68 | Alec Stock, Allan Brown | no fixture records | — | +0 / -0 | — | — |
| 1966-67 | Allan Brown | no fixture records | — | +0 / -0 | — | — |
| 1965-66 | Allan Brown | no fixture records | — | +0 / -0 | — | — |
| 1958-59 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1957-58 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1956-57 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1955-56 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1954-55 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1953-54 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1952-53 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1951-52 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1950-51 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1949-50 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1948-49 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1947-48 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
| 1946-47 | Dally Duncan | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.