Jack Marriott, a 31-year-old England forward, is on the books at Reading. His current deal runs until June 2028.
J. Marriott
J. Marriott, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-08-26 | Wrexham | Reading | Transfer | undisclosed |
| 2024-02-01 | Fleetwood Town | Wrexham | Transfer | undisclosed |
| 2023-01-30 | Peterborough United | Fleetwood Town | Transfer | undisclosed |
| 2021-05-31 | Sheffield Wednesday | Derby County | End of loan | undisclosed |
| 2020-10-16 | Derby County | Sheffield Wednesday | Loan | undisclosed |
| 2018-07-26 | Peterborough United | Derby County | Transfer | £3.4m |
| 2017-07-01 | Luton Town | Peterborough United | Transfer | £500k |
| 2015-07-01 | Ipswich Town | Luton Town | Free Transfer | undisclosed |
| 2015-05-31 | Colchester United | Ipswich Town | End of loan | undisclosed |
| 2015-01-20 | Ipswich Town | Colchester United | Loan | undisclosed |
| 2015-01-19 | Woking | Ipswich Town | End of loan | undisclosed |
| 2014-09-25 | Ipswich Town | Woking | Loan | undisclosed |
| 2014-09-19 | Carlisle United | Ipswich Town | End of loan | undisclosed |
| 2014-08-19 | Ipswich Town | Carlisle United | Loan | undisclosed |
| 2014-04-18 | Woking | Ipswich Town | End of loan | undisclosed |
| 2014-01-31 | Ipswich Town | Woking | Loan | undisclosed |
| 2014-01-30 | Gillingham | Ipswich Town | End of loan | undisclosed |
| 2014-01-03 | Ipswich Town | Gillingham | Loan | undisclosed |
| 2014-01-02 | Woking | Ipswich Town | End of loan | undisclosed |
| 2013-11-07 | Ipswich Town | Woking | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Reading | 3 | 0.4 +0.6 | 1,842 | — | ||
| 2025/2026 | Wrexham | 0 | 0.0 0.0 | 52 | — | ||
| 2024/2025 | Wrexham | 1 | n/a | 887 | 1 | ||
| 2023/2024 | Fleetwood Town | 0 | n/a | 1,995 | 3 | ||
| 2023/2024 | Wrexham | 0 | 1.3 -0.3 | 328 | — | ||
| 2022/2023 | Fleetwood Town | 2 | n/a | 1,398 | 2 | ||
| 2022/2023 | Peterborough United | 2 | n/a | 1,260 | 2 | ||
| 2021/2022 | Peterborough United | 0 | n/a | 1,455 | 3 | ||
| 2020/2021 | Sheffield Wednesday | 0 | n/a | 397 | — | ||
| 2020/2021 | Derby County | 0 | n/a | 323 | — | ||
| 2019/2020 | Derby County | 2 | n/a | 1,412 | — | ||
| 2018/2019 | Derby County | 5 | n/a | 2,426 | 4 | ||
| 2018/2019 | Aston Villa | 1 | n/a | 27 | — | ||
| 2017/2018 | Peterborough United | 6 | n/a | 4,836 | 3 | ||
| 2016/2017 | Luton Town | 2 | n/a | 395 | — | ||
| 2015/2016 | Luton Town | 0 | n/a | 270 | — | ||
| 2014/2015 | Woking | 0 | n/a | n/a | — | ||
| 2014/2015 | Carlisle United | 0 | n/a | n/a | — | ||
| 2014/2015 | Colchester United | 0 | n/a | 29 | — | ||
| 2014/2015 | Ipswich Town | 0 | n/a | 120 | — | ||
| 2013/2014 | Ipswich Town | 0 | n/a | 4 | — | ||
| 2013/2014 | Gillingham | 0 | n/a | 11 | — | ||
| 2012/2013 | Ipswich Town | 0 | n/a | 29 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.