Reading through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Leam Richardson | no fixture records | — | +4 / -5 | — | — |
| 2025-26 | Leam Richardson | 27 12W 7D 8L | +10 | +25 / -19 | — | — |
| 2024-25 | Leam Richardson | no fixture records | — | +12 / -15 | — | — |
| 2023-24 | Paul Ince | no fixture records | — | +12 / -18 | — | — |
| 2022-23 | Paul Ince | no fixture records | — | +16 / -14 | — | — |
| 2021-22 | Paul Ince | no fixture records | — | +12 / -10 | — | — |
| 2020-21 | — | no fixture records | — | +11 / -16 | — | — |
| 2019-20 | — | no fixture records | — | +13 / -13 |
G. Pușcaș
£7.5m |
— |
| 2018-19 | — | no fixture records | — | +14 / -20 |
Sam Baldock
£3.9m |
— |
| 2017-18 | — | no fixture records | — | +14 / -10 |
Sone Aluko
£7.5m |
— |
| 2016-17 | — | no fixture records | — | +23 / -12 |
Tiago Ilori
£4.3m |
— |
| 2015-16 | — | no fixture records | — | +22 / -19 |
Matej Vydra
£2.7m |
— |
| 2014-15 | Nigel Adkins | no fixture records | — | +11 / -9 | — | — |
| 2013-14 | Nigel Adkins | no fixture records | — | +7 / -6 | — | — |
| 2012-13 | Nigel Adkins | no fixture records | — | +12 / -11 | — | — |
| 2011-12 | — | no fixture records | — | +13 / -13 | — | — |
| 2010-11 | — | no fixture records | — | +9 / -8 | — | — |
| 2009-10 | Brendan Rodgers, Steve Coppell | no fixture records | — | +11 / -7 | — | — |
| 2008-09 | Brendan Rodgers, Steve Coppell | no fixture records | — | +10 / -1 | — | — |
| 2007-08 | Steve Coppell | no fixture records | — | +10 / -4 | — | — |
| 2006-07 | Steve Coppell | no fixture records | — | +4 / -1 | — | — |
| 2005-06 | Steve Coppell | no fixture records | — | +1 / -0 | — | — |
| 2004-05 | Steve Coppell | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Steve Coppell, Alan Pardew | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Steve Coppell, Alan Pardew | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Alan Pardew | no fixture records | — | +2 / -0 | — | — |
| 2000-01 | Alan Pardew | no fixture records | — | +1 / -0 | — | — |
| 1999-00 | Alan Pardew | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Alan Pardew | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Mark McGhee | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Mark McGhee | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Mark McGhee | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | Mark McGhee | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Mark McGhee | no fixture records | — | +0 / -0 | — | — |
| 1935-36 | Joe Smith | no fixture records | — | +0 / -0 | — | — |
| 1934-35 | Joe Smith | no fixture records | — | +0 / -0 | — | — |
| 1933-34 | Joe Smith | no fixture records | — | +0 / -0 | — | — |
| 1932-33 | Joe Smith | no fixture records | — | +0 / -0 | — | — |
| 1931-32 | Joe Smith | no fixture records | — | +0 / -0 | — | — |
| 1930-31 | Joe Smith | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.