John Marquis is a 34-year-old England forward currently at Shrewsbury Town. He is currently a free agent.
J. Marquis
J. Marquis, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Shrewsbury Town | TBC | Transfer | undisclosed |
| 2024-07-19 | Bristol Rovers | Shrewsbury Town | Free Transfer | undisclosed |
| 2022-01-18 | Portsmouth | Lincoln City | Transfer | undisclosed |
| 2019-07-31 | Doncaster Rovers | Portsmouth | Transfer | £1.7m |
| 2016-07-01 | Millwall | Doncaster Rovers | Free Transfer | undisclosed |
| 2016-05-31 | Northampton Town | Millwall | End of loan | undisclosed |
| 2016-02-22 | Millwall | Northampton Town | Loan | undisclosed |
| 2016-01-09 | Leyton Orient | Millwall | End of loan | undisclosed |
| 2015-10-09 | Millwall | Leyton Orient | Loan | undisclosed |
| 2015-05-31 | Gillingham | Millwall | End of loan | undisclosed |
| 2015-01-08 | Millwall | Gillingham | Loan | undisclosed |
| 2014-11-28 | Cheltenham Town | Millwall | End of loan | undisclosed |
| 2014-08-28 | Millwall | Cheltenham Town | Loan | undisclosed |
| 2014-05-31 | Northampton Town | Millwall | End of loan | undisclosed |
| 2014-03-27 | Millwall | Northampton Town | Loan | undisclosed |
| 2014-03-14 | Northampton Town | Millwall | End of loan | undisclosed |
| 2014-02-11 | Millwall | Northampton Town | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Shrewsbury Town | 0 | 7.4 -1.4 | 2,861 | 5 | ||
| 2024/2025 | Shrewsbury Town | 1 | 16.2 -5.2 | 2,961 | 6 1 | ||
| 2023/2024 | Bristol Rovers | 1 | 0.1 +3.9 | 1,774 | 8 | ||
| 2022/2023 | Bristol Rovers | 3 | n/a | 2,248 | 4 | ||
| 2021/2022 | Lincoln City | 1 | n/a | 1,499 | 2 | ||
| 2021/2022 | Portsmouth | 3 | n/a | 1,500 | 2 | ||
| 2020/2021 | Portsmouth | 7 | n/a | 3,656 | 7 1 | ||
| 2019/2020 | Portsmouth | 3 | n/a | 3,343 | 7 | ||
| 2018/2019 | Doncaster Rovers | 5 | n/a | 4,840 | 7 | ||
| 2017/2018 | Doncaster Rovers | 4 | n/a | 4,448 | 12 | ||
| 2016/2017 | Doncaster Rovers | 0 | n/a | 300 | — | ||
| 2015/2016 | Millwall | 0 | n/a | 187 | — | ||
| 2015/2016 | Northampton Town | 0 | n/a | 1,170 | — | ||
| 2014/2015 | Cheltenham Town | 0 | n/a | 720 | 6 | ||
| 2014/2015 | Gillingham | 2 | n/a | 1,134 | 3 | ||
| 2014/2015 | Millwall | 0 | n/a | 180 | — | ||
| 2013/2014 | Portsmouth | 0 | n/a | 90 | 1 | ||
| 2013/2014 | — | 0 | n/a | n/a | — | ||
| 2013/2014 | Millwall | 0 | n/a | 78 | — | ||
| 2013/2014 | Northampton Town | 0 | n/a | n/a | — | ||
| 2012/2013 | Millwall | 0 | n/a | 464 | 3 | ||
| 2011/2012 | Millwall | 1 | n/a | 735 | 5 | ||
| 2010/2011 | Millwall | 1 | n/a | 492 | 1 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.