Shrewsbury Town through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Michael Appleton | no fixture records | — | +3 / -7 | — | — |
| 2025-26 | Michael Appleton, Gareth Ainsworth | 29 10W 5D 14L | -17 | +16 / -22 | — | — |
| 2024-25 | Michael Appleton, Paul Hurst, Gareth Ainsworth | no fixture records | — | +28 / -34 | — | — |
| 2023-24 | Paul Hurst, Gareth Ainsworth, Steve Cotterill | no fixture records | — | +13 / -14 | — | — |
| 2022-23 | Steve Cotterill | no fixture records | — | +10 / -10 | — | — |
| 2021-22 | Steve Cotterill | no fixture records | — | +9 / -9 | — | — |
| 2020-21 | Steve Cotterill | no fixture records | — | +13 / -13 | — | — |
| 2019-20 | Steve Cotterill | no fixture records | — | +19 / -20 | — | — |
| 2018-19 | John Askey, Paul Hurst | no fixture records | — | +31 / -25 | — | — |
| 2017-18 | John Askey, Paul Hurst | no fixture records | — | +20 / -21 | — | — |
| 2016-17 | Paul Hurst, Micky Mellon | no fixture records | — | +15 / -16 | — | — |
| 2015-16 | Paul Hurst, Micky Mellon | no fixture records | — | +13 / -15 | — | — |
| 2014-15 | Micky Mellon, Graham Turner | no fixture records | — | +9 / -10 |
Tyrone Barnett
£133k |
— |
| 2013-14 | Micky Mellon, Graham Turner | no fixture records | — | +12 / -17 | — | — |
| 2012-13 | Graham Turner | no fixture records | — | +8 / -9 | — | — |
| 2011-12 | Graham Turner | no fixture records | — | +2 / -4 | — | — |
| 2010-11 | Graham Turner, Paul Simpson, Gary Simpson | no fixture records | — | +6 / -9 | — | — |
| 2009-10 | Graham Turner, Paul Simpson, Gary Simpson | no fixture records | — | +3 / -5 | — | — |
| 2008-09 | Paul Simpson, Gary Simpson | no fixture records | — | +1 / -6 | — | — |
| 2007-08 | Paul Simpson, Gary Simpson | no fixture records | — | +0 / -1 | — | — |
| 2006-07 | — | no fixture records | — | +0 / -2 | — | — |
| 1997-98 | Fred Davies | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Fred Davies | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Fred Davies | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Fred Davies | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Fred Davies, John Bond | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Fred Davies, John Bond | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | John Bond | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | John Bond | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | Ken Brown | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Ken Brown | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1978-79 | Graham Turner, Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1977-78 | Graham Turner, Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1976-77 | Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1975-76 | Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1974-75 | Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1973-74 | Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1958-59 | Harry Potts | no fixture records | — | +0 / -0 | — | — |
| 1957-58 | Harry Potts | no fixture records | — | +0 / -0 | — | — |
| 1956-57 | Harry Potts | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.