Marcus Harness, a 30-year-old Republic of Ireland midfielder, is on the books at Huddersfield Town. His current deal runs until June 2028.
M. Myers-Harness
M. Myers-Harness, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-01 | Ipswich Town | Huddersfield Town | Free Transfer | undisclosed |
| 2019-07-18 | Burton Albion | Portsmouth | Transfer | undisclosed |
| 2018-05-31 | Port Vale | Burton Albion | End of loan | undisclosed |
| 2017-07-18 | Burton Albion | Port Vale | Loan | undisclosed |
| 2016-01-02 | Aldershot Town | Burton Albion | End of loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Huddersfield Town | 6 | 8.3 -0.3 | 3,769 | 11 | ||
| 2024/2025 | Ipswich Town | 0 | 0.1 -0.1 | 117 | — | ||
| 2024/2025 | Derby County | 3 | 4.5 -0.5 | 2,368 | 11 | ||
| 2023/2024 | Ipswich Town | 4 | n/a | 1,327 | 4 | ||
| 2022/2023 | Ipswich Town | 2 | n/a | 2,218 | 6 | ||
| 2021/2022 | Portsmouth | 7 | n/a | 3,532 | 4 1 | ||
| 2020/2021 | Portsmouth | 9 | n/a | 4,160 | 8 | ||
| 2019/2020 | Portsmouth | 6 | n/a | 2,540 | 3 | ||
| 2018/2019 | Burton Albion | 6 | n/a | 2,466 | 4 | ||
| 2017/2018 | Port Vale | 4 | n/a | 2,469 | 3 | ||
| 2016/2017 | Burton Albion | 1 | n/a | 429 | — | ||
| 2015/2016 | Burton Albion | 0 | n/a | 62 | 1 | ||
| 2014/2015 | Burton Albion | 0 | n/a | 270 | 1 | ||
| 2013/2014 | Burton Albion | 0 | n/a | n/a | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.