Huddersfield Town through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Liam Manning, Grant Lee | no fixture records | — | +4 / -9 |
Derensili Sanches Fernandes
£1.0m |
— |
| 2025-26 | Liam Manning, Grant Lee, Michael Duff | 30 11W 12D 7L | +11 | +22 / -27 |
Alfie May
£1.4m |
— |
| 2024-25 | Grant Lee, Michael Duff | no fixture records | — | +20 / -25 |
Joe Taylor
£3.3m |
— |
| 2023-24 | Michael Duff, Neil Warnock | no fixture records | — | +18 / -19 |
Radinio Balker
£1.3m |
— |
| 2022-23 | Neil Warnock | no fixture records | — | +23 / -22 |
Tyreece Simpson
£580k |
— |
| 2021-22 | — | no fixture records | — | +14 / -14 | — | — |
| 2020-21 | Danny Cowley | no fixture records | — | +14 / -16 |
Pipa
£700k |
— |
| 2019-20 | Danny Cowley, David Wagner | no fixture records | — | +21 / -19 |
Isaac Mbenza
£13m |
— |
| 2018-19 | Danny Cowley, David Wagner | no fixture records | — | +14 / -10 |
Terence Kongolo
£20m |
— |
| 2017-18 | David Wagner | no fixture records | — | +16 / -11 |
Steve Mounié
£13m |
— |
| 2016-17 | David Wagner | no fixture records | — | +12 / -10 |
Christopher Schindler
£2.2m |
— |
| 2015-16 | David Wagner | no fixture records | — | +17 / -18 |
K. Dempsey
£420k |
— |
| 2014-15 | David Wagner, Mark Robins | no fixture records | — | +9 / -13 | — | — |
| 2013-14 | Mark Robins, Simon Grayson | no fixture records | — | +12 / -11 | — | — |
| 2012-13 | Mark Robins, Simon Grayson, Lee Clark | no fixture records | — | +9 / -7 | — | — |
| 2011-12 | Simon Grayson, Lee Clark | no fixture records | — | +10 / -8 | — | — |
| 2010-11 | Lee Clark | no fixture records | — | +7 / -5 | — | — |
| 2009-10 | Lee Clark | no fixture records | — | +4 / -1 |
Krystian Pearce
£400k |
— |
| 2008-09 | Lee Clark, Andy Ritchie | no fixture records | — | +3 / -1 | — | — |
| 2007-08 | Lee Clark, Andy Ritchie, Peter Jackson | no fixture records | — | +1 / -2 | — | — |
| 2006-07 | Andy Ritchie, Peter Jackson | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Peter Jackson | no fixture records | — | +0 / -0 | — | — |
| 2004-05 | Peter Jackson | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Peter Jackson | no fixture records | — | +0 / -2 | — | — |
| 2002-03 | Peter Jackson, Lou Macari | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Lou Macari | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Lou Macari, Steve Bruce | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | Lou Macari, Steve Bruce, Peter Jackson | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Steve Bruce, Peter Jackson | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Peter Jackson, Brian Horton | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Peter Jackson, Brian Horton | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Brian Horton, Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Brian Horton, Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1974-75 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1973-74 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1972-73 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1971-72 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1970-71 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1969-70 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1968-69 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1967-68 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1959-60 | Bill Shankly | no fixture records | — | +0 / -0 | — | — |
| 1958-59 | Bill Shankly | no fixture records | — | +0 / -0 | — | — |
| 1957-58 | Bill Shankly | no fixture records | — | +0 / -0 | — | — |
| 1956-57 | Bill Shankly | no fixture records | — | +0 / -0 | — | — |
| 1955-56 | Bill Shankly | no fixture records | — | +0 / -0 | — | — |
| 1925-26 | Herbert Chapman | no fixture records | — | +0 / -0 | — | — |
| 1924-25 | Herbert Chapman | no fixture records | — | +0 / -0 | — | — |
| 1923-24 | Herbert Chapman | no fixture records | — | +0 / -0 | — | — |
| 1922-23 | Herbert Chapman | no fixture records | — | +0 / -0 | — | — |
| 1921-22 | Herbert Chapman | no fixture records | — | +0 / -0 | — | — |
| 1920-21 | Herbert Chapman | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.