Matt Ingram, a 32-year-old England goalkeeper, is on the books at Oxford United. He is currently a free agent.
M. Ingram
M. Ingram: transfer news, tracked
All rumours →Every claim about M. Ingram we've logged, with who reported it and how reliable they've proved. Statuses update as deals confirm or die.
How scoring works: see the journalist scorecard or our methodology.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2022-05-31 | Luton Town | Hull City | End of loan | undisclosed |
| 2022-05-01 | Hull City | Luton Town | Loan | undisclosed |
| 2018-11-22 | Wycombe Wanderers | Queens Park Rangers | End of loan | undisclosed |
| 2018-11-15 | Queens Park Rangers | Wycombe Wanderers | Loan | undisclosed |
| 2018-01-08 | Northampton Town | Queens Park Rangers | End of loan | undisclosed |
| 2017-08-31 | Queens Park Rangers | Northampton Town | Loan | undisclosed |
| 2013-03-18 | Oxford City | Wycombe Wanderers | End of loan | undisclosed |
| 2012-10-25 | Wycombe Wanderers | Oxford City | Loan | undisclosed |
| 2012-10-24 | Hayes & Yeading United | Wycombe Wanderers | End of loan | undisclosed |
| 2012-08-14 | Wycombe Wanderers | Hayes & Yeading United | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Clean sheets | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|
| 2025/2026 | Oxford United | 0 | 300 | — | ||
| 2024/2025 | Oxford United | 0 | 270 | — | ||
| 2023/2024 | Hull City | 0 | 998 | 1 | ||
| 2022/2023 | Hull City | 0 | 2,070 | 1 | ||
| 2021/2022 | Hull City | 0 | 2,497 | — | ||
| 2021/2022 | Luton Town | 0 | 360 | — | ||
| 2020/2021 | Hull City | 0 | 3,960 | — | ||
| 2019/2020 | Hull City | 0 | 390 | — | ||
| 2018/2019 | Queens Park Rangers | 0 | 630 | — | ||
| 2018/2019 | Wycombe Wanderers | 0 | 90 | — | ||
| 2017/2018 | Queens Park Rangers | 0 | 315 | 2 | ||
| 2017/2018 | Northampton Town | 0 | 1,800 | — | ||
| 2016/2017 | Queens Park Rangers | 0 | 390 | — | ||
| 2015/2016 | Wycombe Wanderers | 0 | 270 | — | ||
| 2015/2016 | Queens Park Rangers | 0 | 360 | — | ||
| 2014/2015 | Wycombe Wanderers | 0 | 4,320 | — | ||
| 2013/2014 | Wycombe Wanderers | 0 | 270 | — | ||
| 2012/2013 | Wycombe Wanderers | 0 | 720 | — |
Source: Sportmonks player statistics. Refreshed every 12 hours.