Rhys Browne is a 30-year-old Antigua and Barbuda forward who plays for Barnet. He is currently a free agent.
R. Browne
R. Browne, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-01 | Barnet | Chelmsford City | Free Transfer | undisclosed |
| 2024-07-01 | Woking | Barnet | Free Transfer | undisclosed |
| 2022-10-14 | Wealdstone | Woking | Transfer | undisclosed |
| 2021-07-01 | Sutton United | Wealdstone | Free Transfer | undisclosed |
| 2021-01-06 | TBC | Sutton United | Transfer | undisclosed |
| 2020-08-29 | Port Vale | Transfer | undisclosed | |
| 2019-07-27 | Yeovil Town | Port Vale | Free Transfer | undisclosed |
| 2017-07-01 | Grimsby Town | Yeovil Town | Transfer | undisclosed |
| 2016-07-01 | Aldershot Town | Grimsby Town | Free Transfer | undisclosed |
| 2015-07-01 | Charlton Athletic U21 | Aldershot Town | Free Transfer | undisclosed |
| 2014-07-01 | Norwich U18 | Charlton Athletic U21 | Free Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Barnet | 0 | 2.3 -1.3 | 375 | 1 | ||
| 2024/2025 | Barnet | 2 | n/a | 1,294 | 3 | ||
| 2023/2024 | Woking | 0 | n/a | 1,301 | 2 | ||
| 2022/2023 | Wealdstone | 0 | n/a | 997 | 4 | ||
| 2022/2023 | Woking | 0 | n/a | 2,117 | 2 1 | ||
| 2021/2022 | Wealdstone | 0 | n/a | 1,798 | 2 | ||
| 2022 | — | 0 | n/a | 166 | 1 | ||
| 2020/2021 | Sutton United | 0 | n/a | 182 | — | ||
| 2019/2020 | Port Vale | 2 | n/a | 953 | — | ||
| 2018/2019 | Yeovil Town | 0 | n/a | 1,638 | 3 | ||
| 2017/2018 | Yeovil Town | 2 | n/a | 2,118 | 4 | ||
| 2016/2017 | Grimsby Town | 0 | n/a | 113 | — | ||
| 2015/2016 | Aldershot Town | 0 | n/a | n/a | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.