Barnet through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Dean Brennan | no fixture records | — | +6 / -13 | — | — |
| 2025-26 | Dean Brennan | 27 13W 7D 7L | +9 | +20 / -21 | — | — |
| 2024-25 | Dean Brennan | no fixture records | — | +29 / -26 | — | — |
| 2023-24 | Dean Brennan | no fixture records | — | +25 / -28 | — | — |
| 2022-23 | Dean Brennan | no fixture records | — | +22 / -24 | — | — |
| 2021-22 | Dean Brennan, Tim Flowers | no fixture records | — | +23 / -22 | — | — |
| 2020-21 | Tim Flowers | no fixture records | — | +15 / -21 | — | — |
| 2019-20 | Tim Flowers, John Still | no fixture records | — | +7 / -11 | — | — |
| 2018-19 | Martin Allen, John Still, Graham Westley, Mark McGhee | no fixture records | — | +17 / -18 | — | — |
| 2017-18 | Martin Allen, John Still, Graham Westley, Mark McGhee | no fixture records | — | +7 / -8 | — | — |
| 2016-17 | Mark McGhee, Martin Allen | no fixture records | — | +15 / -12 |
Ricardo Santos
£120k |
— |
| 2015-16 | Martin Allen | no fixture records | — | +14 / -12 | — | — |
| 2014-15 | Martin Allen | no fixture records | — | +5 / -7 | — | — |
| 2013-14 | Martin Allen | no fixture records | — | +3 / -7 | — | — |
| 2012-13 | Lawrie Sanchez | no fixture records | — | +12 / -10 | — | — |
| 2011-12 | Martin Allen, Lawrie Sanchez, Mark Stimson | no fixture records | — | +7 / -5 | — | — |
| 2010-11 | Martin Allen, Lawrie Sanchez, Mark Stimson | no fixture records | — | +5 / -4 | — | — |
| 2009-10 | Mark Stimson | no fixture records | — | +3 / -3 | — | — |
| 2008-09 | Paul Fairclough | no fixture records | — | +3 / -2 | — | — |
| 2007-08 | Paul Fairclough | no fixture records | — | +1 / -1 | — | — |
| 2006-07 | Paul Fairclough | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Paul Fairclough | no fixture records | — | +1 / -2 | — | — |
| 2004-05 | Paul Fairclough, Martin Allen | no fixture records | — | +2 / -1 | — | — |
| 2003-04 | Paul Fairclough, Martin Allen | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Martin Allen, John Still | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | John Still | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | John Still | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | John Still | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | John Still | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | John Still | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | John Still | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1988-89 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
| 1978-79 | Barry Fry | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.