Sam Walker is a 34-year-old England goalkeeper who plays for Bradford City. His contract runs until June 2027, inside its final months.
S. Walker
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2024-01-11 | Charlton Athletic | Bradford City | Free Transfer | undisclosed |
| 2023-07-01 | Kilmarnock | Transfer | undisclosed | |
| 2021-07-06 | Reading | Kilmarnock | Free Transfer | undisclosed |
| 2021-05-31 | AFC Wimbledon | Reading | End of loan | undisclosed |
| 2021-01-11 | Reading | AFC Wimbledon | Loan | undisclosed |
| 2021-01-06 | Blackpool | Reading | End of loan | undisclosed |
| 2020-12-23 | Reading | Blackpool | Loan | undisclosed |
| 2014-01-20 | Chelsea U21 | Colchester United | Transfer | undisclosed |
| 2014-01-19 | Colchester United | Chelsea U21 | End of loan | undisclosed |
| 2013-01-14 | Chelsea U21 | Colchester United | Loan | undisclosed |
| 2013-01-02 | Bristol Rovers | Chelsea U21 | End of loan | undisclosed |
| 2012-08-14 | Chelsea U21 | Bristol Rovers | Loan | undisclosed |
| 2012-01-19 | Chelsea U21 | Yeovil Town | Loan | undisclosed |
| 2011-12-23 | Northampton Town | Chelsea U21 | End of loan | undisclosed |
| 2011-07-11 | Chelsea U21 | Northampton Town | Loan | undisclosed |
| 2011-03-25 | Chelsea U21 | Barnet | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Clean sheets | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|
| 2025/2026 | Bradford City | 0 | 4,770 | 2 | ||
| 2024/2025 | Bradford City | 0 | 4,620 | 4 | ||
| 2023/2024 | Bradford City | 0 | 1,800 | — | ||
| 2023/2024 | Charlton Athletic | 0 | 270 | 1 | ||
| 2022/2023 | Kilmarnock | 0 | 2,700 | 1 | ||
| 2021/2022 | Kilmarnock | 0 | 98 | — | ||
| 2020/2021 | Blackpool | 0 | 180 | — | ||
| 2020/2021 | AFC Wimbledon | 0 | 1,260 | — | ||
| 2019/2020 | Reading | 0 | 480 | — | ||
| 2018/2019 | Reading | 0 | 810 | — | ||
| 2017/2018 | Colchester United | 0 | 4,230 | 4 | ||
| 2016/2017 | Colchester United | 0 | 90 | — | ||
| 2015/2016 | Colchester United | 0 | n/a | — | ||
| 2014/2015 | Colchester United | 0 | 4,260 | 1 | ||
| 2013/2014 | Colchester United | 0 | 4,320 | 1 | ||
| 2012/2013 | Bristol Rovers | 0 | 90 | — | ||
| 2012/2013 | Colchester United | 0 | 90 | — | ||
| 2011/2012 | Northampton Town | 0 | 1,890 | — | ||
| 2011/2012 | Yeovil Town | 0 | 1,800 | 1 | ||
| 2010/2011 | Barnet | 0 | 540 | — |
Source: Sportmonks player statistics. Refreshed every 12 hours.