Bradford City through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Graham Alexander | no fixture records | — | +5 / -12 | — | — |
| 2025-26 | Graham Alexander | 28 14W 2D 12L | -3 | +19 / -22 | — | — |
| 2024-25 | Graham Alexander | no fixture records | — | +27 / -32 | — | — |
| 2023-24 | Graham Alexander | no fixture records | — | +23 / -23 |
Lewis Richards
£35k |
— |
| 2022-23 | Graham Alexander, Derek Adams | no fixture records | — | +24 / -29 | — | — |
| 2021-22 | Derek Adams | no fixture records | — | +18 / -18 | — | — |
| 2020-21 | Derek Adams, Gary Bowyer | no fixture records | — | +11 / -14 | — | — |
| 2019-20 | Gary Bowyer | no fixture records | — | +21 / -20 | — | — |
| 2018-19 | Gary Bowyer, Simon Grayson | no fixture records | — | +22 / -18 | — | — |
| 2017-18 | Simon Grayson | no fixture records | — | +14 / -12 |
Shay McCartan
£230k |
— |
| 2016-17 | Phil Parkinson | no fixture records | — | +11 / -11 |
Charlie Wyke
£290k |
— |
| 2015-16 | Phil Parkinson | no fixture records | — | +12 / -11 | — | — |
| 2014-15 | Phil Parkinson | no fixture records | — | +9 / -10 | — | — |
| 2013-14 | Phil Parkinson | no fixture records | — | +5 / -5 | — | — |
| 2012-13 | Phil Parkinson | no fixture records | — | +9 / -6 | — | — |
| 2011-12 | Peter Jackson, Phil Parkinson | no fixture records | — | +5 / -9 | — | — |
| 2010-11 | Peter Jackson, Phil Parkinson | no fixture records | — | +2 / -3 | — | — |
| 2009-10 | — | no fixture records | — | +1 / -1 |
James Hanson
£9k |
— |
| 2008-09 | — | no fixture records | — | +2 / -2 | — | — |
| 2007-08 | Colin Todd | no fixture records | — | +0 / -2 | — | — |
| 2006-07 | Colin Todd | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Colin Todd | no fixture records | — | +0 / -0 | — | — |
| 2004-05 | Colin Todd, Sir Bobby Robson, Bryan Robson, Bobby Robson | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Colin Todd, Sir Bobby Robson, Bryan Robson, Bobby Robson | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Sir Bobby Robson, Bryan Robson, Bobby Robson | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Paul Jewell | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | Paul Jewell | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Paul Jewell, Chris Kamara | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Paul Jewell, Chris Kamara | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Chris Kamara, Lennie Lawrence | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Chris Kamara, Lennie Lawrence | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Chris Kamara, Lennie Lawrence | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Lennie Lawrence | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Terry Dolan | no fixture records | — | +0 / -0 | — | — |
| 1988-89 | Terry Dolan | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | Terry Dolan, Trevor Cherry | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Terry Dolan, Trevor Cherry | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | Trevor Cherry | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Trevor Cherry | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | Trevor Cherry | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | Trevor Cherry, Roy McFarland | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Trevor Cherry, Roy McFarland | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | Roy McFarland | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.