Tahvon Campbell, a 29-year-old England forward, is on the books at Yeovil Town. He is currently a free agent.
T. Campbell
T. Campbell: transfer news, tracked
All rumours →Every claim about T. Campbell we've logged, with who reported it and how reliable they've proved. Statuses update as deals confirm or die.
How scoring works: see the journalist scorecard or our methodology.
T. Campbell, by the numbers
A career in numbers, ready for the group chat.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2025-07-01 | Solihull Moors | Yeovil Town | Free Transfer | undisclosed |
| 2024-02-04 | Rochdale | Solihull Moors | Transfer | undisclosed |
| 2024-02-03 | Wealdstone | Rochdale | End of loan | undisclosed |
| 2023-07-08 | Rochdale | Wealdstone | Loan | undisclosed |
| 2023-05-31 | Aldershot Town | Rochdale | End of loan | undisclosed |
| 2023-03-03 | Rochdale | Aldershot Town | Loan | undisclosed |
| 2022-01-27 | Woking | Rochdale | Transfer | undisclosed |
| 2021-07-24 | Cheltenham Town | Woking | Free Transfer | undisclosed |
| 2021-05-31 | Halifax Town | Cheltenham Town | End of loan | undisclosed |
| 2021-01-18 | Cheltenham Town | Halifax Town | Loan | undisclosed |
| 2021-01-05 | Gloucester City | Cheltenham Town | End of loan | undisclosed |
| 2020-11-27 | Cheltenham Town | Gloucester City | Loan | undisclosed |
| 2019-07-01 | Forest Green Rovers | Cheltenham Town | Free Transfer | undisclosed |
| 2019-05-31 | Gillingham | Forest Green Rovers | End of loan | undisclosed |
| 2019-01-31 | Forest Green Rovers | Gillingham | Loan | undisclosed |
| 2018-07-01 | West Brom U21 | Forest Green Rovers | Free Transfer | undisclosed |
| 2018-06-30 | Forest Green Rovers | West Brom U21 | End of loan | undisclosed |
| 2018-01-19 | West Brom U21 | Forest Green Rovers | Loan | undisclosed |
| 2017-10-26 | Solihull Moors | West Brom U21 | End of loan | undisclosed |
| 2017-08-11 | West Brom U21 | Solihull Moors | Loan | undisclosed |
| 2017-05-31 | Notts County | West Brom U21 | End of loan | undisclosed |
| 2017-01-31 | West Brom U21 | Notts County | Loan | undisclosed |
| 2017-01-02 | Yeovil Town | West Brom U21 | End of loan | undisclosed |
| 2016-08-05 | West Brom U21 | Yeovil Town | Loan | undisclosed |
| 2016-05-31 | Yeovil Town | West Brom U21 | End of loan | undisclosed |
| 2016-01-02 | West Brom U21 | Yeovil Town | Loan | undisclosed |
| 2015-10-27 | Kidderminster Harriers | West Brom U21 | End of loan | undisclosed |
| 2015-08-07 | West Brom U21 | Kidderminster Harriers | Loan | undisclosed |
| 2015-07-01 | West Brom U18 | West Brom U21 | Transfer | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Brackley Town | 0 | 0.3 +0.7 | 269 | 1 | ||
| 2025/2026 | Yeovil Town | 1 | 3.9 -1.9 | 1,384 | 2 | ||
| 2024/2025 | Solihull Moors | 0 | 0.0 +2.0 | 513 | 2 | ||
| 2023/2024 | Solihull Moors | 0 | n/a | 1,678 | 4 | ||
| 2023/2024 | Wealdstone | 0 | n/a | 1,370 | 2 | ||
| 2022/2023 | Aldershot Town | 0 | n/a | 704 | 2 | ||
| 2022/2023 | Rochdale | 0 | n/a | 59 | 1 | ||
| 2021/2022 | Woking | 0 | n/a | 1,827 | 2 | ||
| 2021/2022 | Rochdale | 0 | n/a | 1,104 | 2 | ||
| 2020/2021 | Halifax Town | 0 | n/a | 796 | 3 | ||
| 2020/2021 | Cheltenham Town | 0 | n/a | 8 | — | ||
| 2019/2020 | Cheltenham Town | 1 | n/a | 696 | 1 | ||
| 2018/2019 | Forest Green Rovers | 3 | n/a | 1,321 | 3 | ||
| 2018/2019 | Gillingham | 0 | n/a | 214 | — | ||
| 2017/2018 | Forest Green Rovers | 0 | n/a | 392 | 2 | ||
| 2016/2017 | Notts County | 0 | n/a | 198 | — | ||
| 2016/2017 | Yeovil Town | 1 | n/a | 573 | 1 | ||
| 2015/2016 | Yeovil Town | 0 | n/a | 90 | — |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.