Bristol Rovers through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Steve Evans | no fixture records | — | +7 / -7 | — | — |
| 2025-26 | Darrell Clarke, Steve Evans | 30 13W 3D 14L | 0 | +24 / -22 | — | — |
| 2024-25 | Darrell Clarke, Steve Evans, Matt Taylor, Matthew Taylor | no fixture records | — | +29 / -29 |
Isaac Hutchinson
£300k |
— |
| 2023-24 | Matt Taylor, Matthew Taylor | no fixture records | — | +26 / -28 |
Connor Taylor
£350k |
— |
| 2022-23 | Matt Taylor, Matthew Taylor | no fixture records | — | +18 / -21 | — | — |
| 2021-22 | Paul Tisdale | no fixture records | — | +28 / -34 | — | — |
| 2020-21 | Paul Tisdale | no fixture records | — | +23 / -18 | — | — |
| 2019-20 | Paul Tisdale, Graham Coughlan | no fixture records | — | +19 / -15 | — | — |
| 2018-19 | Graham Coughlan, Darrell Clarke | no fixture records | — | +16 / -13 | — | — |
| 2017-18 | Darrell Clarke | no fixture records | — | +12 / -8 |
Liam Sercombe
£170k |
— |
| 2016-17 | Darrell Clarke | no fixture records | — | +12 / -11 | — | — |
| 2015-16 | Darrell Clarke | no fixture records | — | +10 / -9 | — | — |
| 2014-15 | Darrell Clarke, John Ward | no fixture records | — | +6 / -7 | — | — |
| 2013-14 | Darrell Clarke, John Ward | no fixture records | — | +1 / -1 | — | — |
| 2012-13 | Mark McGhee, John Ward | no fixture records | — | +6 / -8 | — | — |
| 2011-12 | Mark McGhee, John Ward, Dave Penney | no fixture records | — | +5 / -4 | — | — |
| 2010-11 | Dave Penney | no fixture records | — | +8 / -8 | — | — |
| 2009-10 | — | no fixture records | — | +3 / -4 | — | — |
| 2005-06 | Ian Atkins | no fixture records | — | +0 / -0 | — | — |
| 2004-05 | Ian Atkins, Ray Graydon | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Ian Atkins, Ray Graydon | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Ray Graydon | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Ray Graydon, Gerry Francis, Ian Holloway | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Gerry Francis, Ian Holloway | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | Ian Holloway | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Ian Holloway | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Ian Holloway | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Ian Holloway, John Ward | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Ian Holloway, John Ward | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | John Ward | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | John Ward | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | John Ward | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | Gerry Francis | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Gerry Francis | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Gerry Francis | no fixture records | — | +0 / -0 | — | — |
| 1988-89 | Gerry Francis | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | Gerry Francis, Bobby Gould | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Gerry Francis, Bobby Gould | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | Bobby Gould | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Bobby Gould | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | Bobby Gould | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | Bobby Gould | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Bobby Gould, Terry Cooper | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | Bobby Gould, Terry Cooper | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | Terry Cooper | no fixture records | — | +0 / -0 | — | — |
| 1978-79 | Terry Cooper | no fixture records | — | +0 / -0 | — | — |
| 1977-78 | Don Megson | no fixture records | — | +0 / -0 | — | — |
| 1976-77 | Don Megson | no fixture records | — | +0 / -0 | — | — |
| 1975-76 | Don Megson | no fixture records | — | +0 / -0 | — | — |
| 1974-75 | Don Megson | no fixture records | — | +0 / -0 | — | — |
| 1973-74 | Don Megson | no fixture records | — | +0 / -0 | — | — |
| 1972-73 | Don Megson | no fixture records | — | +0 / -0 | — | — |
| 1971-72 | Don Megson | no fixture records | — | +0 / -0 | — | — |
| 1968-69 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1967-68 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1966-67 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1965-66 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1964-65 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1963-64 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1962-63 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1961-62 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1960-61 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1959-60 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1958-59 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1957-58 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1956-57 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1955-56 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1954-55 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1953-54 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1952-53 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1951-52 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1950-51 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
| 1949-50 | Bert Tann | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.