Burton Albion through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Gary Bowyer | no fixture records | — | +4 / -13 | — | — |
| 2025-26 | Gary Bowyer | 30 8W 9D 13L | -2 | +17 / -23 | — | — |
| 2024-25 | Martin Paterson, Gary Bowyer | no fixture records | — | +47 / -39 |
T. Vancooten
£590k |
— |
| 2023-24 | Martin Paterson, Gary Bowyer | no fixture records | — | +19 / -17 | — | — |
| 2022-23 | Jimmy Floyd Hasselbaink | no fixture records | — | +31 / -29 | — | — |
| 2021-22 | Jimmy Floyd Hasselbaink | no fixture records | — | +19 / -23 | — | — |
| 2020-21 | Jimmy Floyd Hasselbaink, Nigel Clough | no fixture records | — | +22 / -18 | — | — |
| 2019-20 | Nigel Clough | no fixture records | — | +11 / -11 | — | — |
| 2018-19 | Nigel Clough | no fixture records | — | +12 / -9 | — | — |
| 2017-18 | Nigel Clough | no fixture records | — | +15 / -15 |
Liam Boyce
£570k |
— |
| 2016-17 | Nigel Clough | no fixture records | — | +9 / -12 |
Jackson Irvine
£358k |
— |
| 2015-16 | Nigel Clough, Jimmy Floyd Hasselbaink | no fixture records | — | +16 / -15 |
Chema Monzón
£50k |
— |
| 2014-15 | Nigel Clough, Jimmy Floyd Hasselbaink, Gary Rowett | no fixture records | — | +8 / -10 | — | — |
| 2013-14 | Jimmy Floyd Hasselbaink, Gary Rowett | no fixture records | — | +4 / -5 | — | — |
| 2012-13 | Gary Rowett | no fixture records | — | +2 / -3 | — | — |
| 2011-12 | Gary Rowett | no fixture records | — | +4 / -4 | — | — |
| 2010-11 | — | no fixture records | — | +2 / -5 | — | — |
| 2009-10 | Roy McFarland, Nigel Clough | no fixture records | — | +1 / -1 | — | — |
| 2008-09 | Roy McFarland, Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 2007-08 | Nigel Clough | no fixture records | — | +0 / -1 | — | — |
| 2006-07 | Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 2004-05 | Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Nigel Clough | no fixture records | — | +0 / -2 | — | — |
| 2002-03 | Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Nigel Clough | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Neil Warnock | no fixture records | — | +0 / -1 | — | — |
| 1980-81 | Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | — | no fixture records | — | +1 / -0 | — | — |
| 1965-66 | Peter Taylor, Larry Lloyd | no fixture records | — | +0 / -0 | — | — |
| 1964-65 | Peter Taylor, Larry Lloyd | no fixture records | — | +0 / -0 | — | — |
| 1963-64 | Peter Taylor, Larry Lloyd | no fixture records | — | +0 / -0 | — | — |
| 1962-63 | Peter Taylor, Larry Lloyd | no fixture records | — | +0 / -0 | — | — |
| 1961-62 | Peter Taylor, Larry Lloyd | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.