Chesterfield: most yellow cards, 2025/26
Every booking and sending-off for Chesterfield this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Tom Naylor | 8 | 0 |
| 2 | Chey Dunkley | 6 | 0 |
| 3 | Vontae Daley-Campbell | 5 | 0 |
| 4 | John Fleck | 4 | 1 |
| 5 | Armando Dobra | 4 | 0 |
| 6 | Ronan Darcy | 4 | 0 |
| 7 | Ryan Stirk | 3 | 0 |
| 8 | Devan Tanton | 3 | 0 |
| 9 | Kyle McFadzean | 3 | 0 |
| 10 | Lee Bonis | 3 | 0 |
| 11 | Jamie Grimes | 2 | 0 |
| 12 | Lewis Gordon | 2 | 0 |
| 13 | Liam Mandeville | 1 | 0 |
| 14 | Zac Hemming | 1 | 0 |
| 15 | Adam Lewis | 1 | 0 |
| 16 | Matthew Max Dibley-Dias | 1 | 0 |
| 17 | James Berry | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Chesterfield dashboard.