Derby County: most yellow cards, 2025/26
Every booking and sending-off for Derby County this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Ebou Adams | 9 | 0 |
| 2 | Callum Elder | 5 | 0 |
| 3 | Dion Sanderson | 5 | 0 |
| 4 | David Ozoh | 4 | 0 |
| 5 | Lewis Travis | 4 | 0 |
| 6 | Carlton Morris | 4 | 0 |
| 7 | Bobby Clark | 3 | 0 |
| 8 | Ben Brereton Díaz | 3 | 0 |
| 9 | Liam Thompson | 3 | 0 |
| 10 | Matt Clarke | 3 | 0 |
| 11 | Lars-Jørgen Salvesen | 2 | 0 |
| 12 | Andreas Weimann | 2 | 0 |
| 13 | Sondre Langås | 2 | 0 |
| 14 | Craig Forsyth | 2 | 0 |
| 15 | Rhian Brewster | 1 | 0 |
| 16 | Josh Vickers | 1 | 0 |
| 17 | Joe Ward | 1 | 0 |
| 18 | Kayden Jackson | 1 | 0 |
| 19 | Ryan Nyambe | 1 | 0 |
| 20 | Jacob Widell Zetterström | 1 | 0 |
| 21 | Max Johnston | 1 | 0 |
| 22 | Patrick Agyemang | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Derby County dashboard.