Everton through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2025-26 | David Moyes, Sean Dyche | 27 8W 8D 11L | -3 | +0 / -0 | — | — |
| 2024-25 | David Moyes, Sean Dyche | no fixture records | — | +0 / -0 | — | — |
| 2023-24 | Sean Dyche, Frank Lampard | no fixture records | — | +0 / -0 | — | — |
| 2022-23 | Sean Dyche, Frank Lampard, Rafael Benítez | no fixture records | — | +0 / -0 | — | — |
| 2021-22 | Frank Lampard, Rafael Benítez, Carlo Ancelotti | no fixture records | — | +0 / -0 | — | — |
| 2020-21 | Rafael Benítez, Carlo Ancelotti | no fixture records | — | +0 / -0 | — | — |
| 2019-20 | Carlo Ancelotti, Marco Alexandre Saraiva Da Silva | no fixture records | — | +0 / -0 | — | — |
| 2018-19 | Carlo Ancelotti, Marco Alexandre Saraiva Da Silva, Sam Allardyce | no fixture records | — | +0 / -0 | — | — |
| 2017-18 | Marco Alexandre Saraiva Da Silva, Sam Allardyce, Ronald Koeman | no fixture records | — | +0 / -0 | — | — |
| 2016-17 | Sam Allardyce, Ronald Koeman, Roberto Martinez, Roberto Martínez | no fixture records | — | +0 / -0 | — | — |
| 2015-16 | Ronald Koeman, Roberto Martinez, Roberto Martínez | no fixture records | — | +0 / -0 | — | — |
| 2014-15 | Roberto Martinez, Roberto Martínez | no fixture records | — | +0 / -0 | — | — |
| 2013-14 | Roberto Martinez, Roberto Martínez, David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2012-13 | Roberto Martinez, Roberto Martínez, David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2011-12 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2010-11 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2009-10 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2008-09 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2007-08 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2006-07 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2004-05 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Howard Kendall, Joe Royle | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Howard Kendall, Joe Royle | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Joe Royle | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Mike Walker, Joe Royle | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Mike Walker, Joe Royle, Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | Howard Kendall | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Howard Kendall, Gordon Lee, Freddie Pye | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | Howard Kendall, Gordon Lee, Freddie Pye | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | Gordon Lee, Freddie Pye | no fixture records | — | +0 / -0 | — | — |
| 1978-79 | Gordon Lee, Freddie Pye | no fixture records | — | +0 / -0 | — | — |
| 1977-78 | Gordon Lee, Freddie Pye | no fixture records | — | +0 / -0 | — | — |
| 1976-77 | Gordon Lee, Freddie Pye | no fixture records | — | +0 / -0 | — | — |
| 1961-62 | Johnny Carey | no fixture records | — | +0 / -0 | — | — |
| 1960-61 | Johnny Carey | no fixture records | — | +0 / -0 | — | — |
| 1959-60 | Johnny Carey | no fixture records | — | +0 / -0 | — | — |
| 1958-59 | Johnny Carey | no fixture records | — | +0 / -0 | — | — |
| 1957-58 | Johnny Carey | no fixture records | — | +0 / -0 | — | — |
| 1956-57 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
| 1955-56 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
| 1954-55 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
| 1953-54 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
| 1952-53 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
| 1951-52 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
| 1950-51 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
| 1949-50 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
| 1948-49 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
| 1947-48 | Cliff Britton | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.