Leeds United through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Marcus Law, Daniel Farke | no fixture records | — | +0 / -0 | — | — |
| 2025-26 | Marcus Law, Daniel Farke | 30 10W 14D 6L | +11 | +0 / -0 | — | — |
| 2024-25 | Marcus Law, Daniel Farke | no fixture records | — | +0 / -0 | — | — |
| 2023-24 | Sam Allardyce, Marcus Law, Javi Gracia, Daniel Farke | no fixture records | — | +0 / -0 | — | — |
| 2022-23 | Sam Allardyce, Marcus Law, Javi Gracia, Daniel Farke | no fixture records | — | +0 / -0 | — | — |
| 2018-19 | Paul Heckingbottom | no fixture records | — | +0 / -0 | — | — |
| 2017-18 | Paul Heckingbottom | no fixture records | — | +0 / -0 | — | — |
| 2016-17 | Steve Evans | no fixture records | — | +0 / -0 | — | — |
| 2015-16 | Uwe Rösler, Steve Evans, Neil Thompson | no fixture records | — | +0 / -0 | — | — |
| 2014-15 | Uwe Rösler, Steve Evans, Neil Thompson | no fixture records | — | +0 / -0 | — | — |
| 2013-14 | Neil Thompson, Neil Warnock | no fixture records | — | +0 / -0 | — | — |
| 2012-13 | Neil Warnock, Simon Grayson | no fixture records | — | +0 / -0 | — | — |
| 2011-12 | Neil Warnock, Simon Grayson | no fixture records | — | +0 / -0 | — | — |
| 2010-11 | Simon Grayson | no fixture records | — | +0 / -0 | — | — |
| 2009-10 | Simon Grayson | no fixture records | — | +0 / -0 | — | — |
| 2008-09 | Simon Grayson, Dennis Wise | no fixture records | — | +0 / -0 | — | — |
| 2007-08 | Simon Grayson, Dennis Wise | no fixture records | — | +0 / -0 | — | — |
| 2006-07 | Dennis Wise | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Dennis Wise | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Peter Reid, Terry Venables | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Peter Reid, Terry Venables | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Terry Venables | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Graham Smith, George Graham | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Graham Smith, George Graham | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Graham Smith, George Graham, Howard Wilkinson | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Graham Smith, George Graham, Howard Wilkinson | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Howard Wilkinson | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Howard Wilkinson | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Howard Wilkinson | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | Howard Wilkinson | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Howard Wilkinson | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Howard Wilkinson | no fixture records | — | +0 / -0 | — | — |
| 1988-89 | Howard Wilkinson, Norman Hunter, Billy Bremner | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | Howard Wilkinson, Norman Hunter, Billy Bremner | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Norman Hunter, Billy Bremner | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | Norman Hunter, Billy Bremner | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Norman Hunter, Billy Bremner | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | Allan Clarke | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Allan Clarke | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | Allan Clarke, Jimmy Adamson | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | Allan Clarke, Jimmy Adamson | no fixture records | — | +0 / -0 | — | — |
| 1978-79 | Jimmy Adamson | no fixture records | — | +0 / -0 | — | — |
| 1977-78 | Jimmy Adamson | no fixture records | — | +0 / -0 | — | — |
| 1974-75 | Brian Clough, Brian Hall, Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1973-74 | Brian Clough, Brian Hall, Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1972-73 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1971-72 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1970-71 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1969-70 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1968-69 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1967-68 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1966-67 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1965-66 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1964-65 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1963-64 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1962-63 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1961-62 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1960-61 | Don Revie | no fixture records | — | +0 / -0 | — | — |
| 1953-54 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1952-53 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1951-52 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1950-51 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1949-50 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1948-49 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1947-48 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.