Newport County in 2025-26
Managed by Christian Fuchs. 28 matches on file (7W / 5D / 16L).
No commissioned review on file for 2025-26.
We commission long-form season reviews through DragonFC, our internal freelancer commissioning platform. Each piece is paid, signed, and edited to fit the colour around the structured data on this page.
Transfer window
In (18)
- S. Sprangler from St. Johnstone
- L. Jamieson from Sacramento Republic
- Ryan Delaney from Swindon Town
- Tanatswa Nyakuhwa from Cardiff City
- James Crole from Penybont
- Akin Odimayo from TBC
- Shaun MacDonald from TBC
- Nathaniel Opoku from Leicester U21
- Sammy Braybrooke from Leicester U21
- Liam Shephard from Salford City
Out (27)
- Habeeb Ogunneye to Manchester United U23
- Michael Reindorf to Cardiff City U21
- Kai Whitmore to TBC
- Keenan Patten to Barry Town United
- Nik Tzanev to Huddersfield Town
- Jac Norris to Barry Town United
- Cameron Antwi to Gillingham
- Shaun MacDonald to TBC
- Ben Lloyd to Swansea City
- Oliver Greaves to Buxton
Every match
Date-ordered. Click any line to read the report we generated post-match. Where a freelance writer has filed a deep-dive piece, that gets a dedicated link too.
| Date | Competition | Match | Result | Read |
|---|---|---|---|---|
| 2025-11-29 | — | Newport County vs Barrow | D 2–2 | Match page |
| 2025-12-07 | — | Boreham Wood vs Newport County | L 0–3 | Match page |
| 2025-12-10 | — | Crewe Alexandra vs Newport County | D 2–2 | Match page |
| 2025-12-13 | — | Newport County vs Fleetwood Town | L 0–2 | Match page |
| 2025-12-20 | — | Colchester United vs Newport County | L 1–4 | Match page |
| 2025-12-26 | — | Newport County vs Barnet | D 0–0 | Match page |
| 2025-12-29 | — | Newport County vs Crewe Alexandra | W 2–0 | Match page |
| 2026-01-01 | — | Bromley vs Newport County | L 1–2 | Match page |
| 2026-01-17 | — | Gillingham vs Newport County | L 2–3 | Match page |
| 2026-01-24 | — | Newport County vs Chesterfield | W 2–1 | Match page |
| 2026-01-27 | — | Newport County vs Accrington Stanley | L 1–4 | Match page |
| 2026-01-31 | — | Bristol Rovers vs Newport County | L 0–3 | Match page |
| 2026-02-07 | — | Newport County vs Grimsby Town | D 0–0 | Match page |
| 2026-02-11 | — | Swindon Town vs Newport County | L 0–2 | Match page |
| 2026-02-14 | — | Milton Keynes Dons vs Newport County | L 0–1 | Match page |
| 2026-02-17 | — | Salford City vs Newport County | W 3–1 | Match page |
| 2026-02-21 | — | Newport County vs Cambridge United | L 0–2 | Match page |
| 2026-02-28 | — | Fleetwood Town vs Newport County | D 0–0 | Match page |
| 2026-03-03 | — | Newport County vs Tranmere Rovers | W 3–1 | Match page |
| 2026-03-07 | — | Newport County vs Colchester United | L 1–2 | Match page |
| 2026-03-14 | — | Barnet vs Newport County | W 2–1 | Match page |
| 2026-03-17 | — | Newport County vs Bromley | L 0–1 | Match page |
| 2026-03-21 | — | Walsall vs Newport County | L 1–2 | Match page |
| 2026-03-28 | — | Newport County vs Shrewsbury Town | W 1–0 | Match page |
| 2026-04-03 | — | Newport County vs Crawley Town | L 0–2 | Match page |
| 2026-04-06 | — | Notts County vs Newport County | L 1–3 | Match page |
| 2026-04-11 | — | Newport County vs Harrogate Town | W 2–1 | Match page |
| 2026-04-18 | — | Cheltenham Town vs Newport County | L 0–1 | Match page |
How this season page is built
Headline numbers come from filed records: Sportmonks for fixtures and transfers, Wikidata cross-checked manager tenure. The narrative review, where present, is freelance work commissioned through DragonFC.
Match deep-dives sit alongside the auto-generated match reports on each fixture page. Where you see "Deep dive" we paid a writer to go deeper than what a model can produce from the stats alone.