Shrewsbury Town: most yellow cards, 2025/26
Every booking and sending-off for Shrewsbury Town this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Will Boyle | 8 | 0 |
| 2 | Tommy McDermott | 5 | 1 |
| 3 | Tom Anderson | 5 | 0 |
| 4 | Tom Sang | 5 | 0 |
| 5 | Taylor Perry | 5 | 0 |
| 6 | Sam Stubbs | 5 | 0 |
| 7 | C. Aneke | 5 | 0 |
| 8 | Luca Hoole | 4 | 0 |
| 9 | Sam Clucas | 4 | 0 |
| 10 | Mal Benning | 3 | 0 |
| 11 | John Marquis | 3 | 0 |
| 12 | Ismeal Kabia | 3 | 0 |
| 13 | B. Ihionvien | 3 | 0 |
| 14 | Josh Ruffels | 2 | 0 |
| 15 | George Lloyd | 2 | 0 |
| 16 | Will Gray | 1 | 0 |
| 17 | Elyh Harrison | 1 | 0 |
| 18 | George Nurse | 1 | 0 |
| 19 | Anthony Scully | 1 | 0 |
| 20 | Will Brook | 1 | 0 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Shrewsbury Town dashboard.