Stoke City through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Mark Robins | no fixture records | — | +0 / -0 | — | — |
| 2025-26 | Mark Robins | 29 7W 7D 15L | -14 | +0 / -0 | — | — |
| 2024-25 | Mark Robins, Steven Schumacher | no fixture records | — | +0 / -0 | — | — |
| 2023-24 | Steven Schumacher, Alex Neil | no fixture records | — | +0 / -0 | — | — |
| 2022-23 | Steven Schumacher, Alex Neil, Michael David Jackson | no fixture records | — | +0 / -0 | — | — |
| 2021-22 | Alex Neil, Michael David Jackson | no fixture records | — | +0 / -0 | — | — |
| 2020-21 | Michael David Jackson | no fixture records | — | +0 / -0 | — | — |
| 2019-20 | Michael David Jackson, Nathan Jones, Gary Rowett | no fixture records | — | +0 / -0 | — | — |
| 2018-19 | Michael David Jackson, Nathan Jones, Paul Lambert, Gary Rowett, Mark Hughes | no fixture records | — | +0 / -0 | — | — |
| 2017-18 | Paul Lambert, Gary Rowett, Mark Hughes | no fixture records | — | +0 / -0 | — | — |
| 2016-17 | Mark Hughes | no fixture records | — | +0 / -0 | — | — |
| 2015-16 | Mark Hughes | no fixture records | — | +0 / -0 | — | — |
| 2014-15 | Mark Hughes | no fixture records | — | +0 / -0 | — | — |
| 2013-14 | Mark Hughes, Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2012-13 | Mark Hughes, Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2011-12 | Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2010-11 | Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2009-10 | Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2008-09 | Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2007-08 | Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2006-07 | Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2004-05 | Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Tony Pulis | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Tony Pulis, Steve Cotterill, Gudjon Thordarson | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Tony Pulis, Steve Cotterill, Gudjon Thordarson | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Gudjon Thordarson | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | Gudjon Thordarson, Gary Megson, Brian Little | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Gudjon Thordarson, Gary Megson, Chris Kamara, Brian Little | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Chris Kamara, Brian Little, Lou Macari | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Lou Macari | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Lou Macari | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Lou Macari, Joe Jordan | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Lou Macari, Joe Jordan | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Joe Jordan, Lou Macari | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | Lou Macari | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Lou Macari | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1978-79 | Alan Durban | no fixture records | — | +0 / -0 | — | — |
| 1977-78 | Alan Durban, Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1976-77 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1975-76 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1974-75 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1973-74 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1972-73 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1971-72 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1970-71 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1969-70 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1968-69 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1967-68 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1966-67 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1965-66 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1964-65 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1963-64 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1962-63 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1961-62 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1960-61 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
| 1959-60 | Tony Waddington | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.