Tamworth: most yellow cards, 2025/26
Every booking and sending-off for Tamworth this season, player by player, from live match event data. Reds weighted, league rank included.
Card count by player
| # | Player | Yellow | Red |
|---|---|---|---|
| 1 | Tom Tonks | 7 | 0 |
| 2 | Alfie Bates | 7 | 0 |
| 3 | Tyler Roberts | 5 | 0 |
| 4 | Joe Riley | 3 | 0 |
| 5 | Kennedy Digie | 3 | 0 |
| 6 | Haydn Hollis | 3 | 0 |
| 7 | Ben Milnes | 2 | 0 |
| 8 | Beck-Ray Enoru | 2 | 0 |
| 9 | Jasbir Singh | 2 | 0 |
| 10 | Kwaku Donkor | 2 | 0 |
| 11 | Stefan Mols | 1 | 0 |
| 12 | Luke Fairlamb | 1 | 0 |
| 13 | Joe Rye | 1 | 0 |
| 14 | Thomas McGlinchey | 1 | 0 |
| 15 | Immanuelson Duku | 1 | 0 |
| 16 | Ronan Maher | 1 | 0 |
| 17 | Callum Cockerill-Mollett | 1 | 0 |
| 18 | Jordan Cullinane-Liburd | 0 | 1 |
Counts come from per-match event data covering the 2025/26 season and refresh through the season. More: the full discipline table, who's one booking from a ban, or the Tamworth dashboard.