Tottenham Hotspur through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Roberto De Zerbi | no fixture records | — | +0 / -0 | — | — |
| 2025-26 | Roberto De Zerbi, Ange Postecoglou | 27 5W 8D 14L | -16 | +0 / -0 | — | — |
| 2024-25 | Ange Postecoglou | no fixture records | — | +0 / -0 | — | — |
| 2023-24 | Ange Postecoglou, Antonio Conte | no fixture records | — | +0 / -0 | — | — |
| 2022-23 | Ange Postecoglou, Antonio Conte | no fixture records | — | +0 / -0 | — | — |
| 2021-22 | Nuno Espírito Santo, Antonio Conte, Nuno Herlander Simões Espírito Santo | no fixture records | — | +0 / -0 | — | — |
| 2020-21 | Nuno Espírito Santo, Antonio Conte, Nuno Herlander Simões Espírito Santo | no fixture records | — | +0 / -0 | — | — |
| 2019-20 | Mauricio Pochettino | no fixture records | — | +0 / -0 | — | — |
| 2018-19 | Mauricio Pochettino | no fixture records | — | +0 / -0 | — | — |
| 2017-18 | Mauricio Pochettino | no fixture records | — | +0 / -0 | — | — |
| 2016-17 | Mauricio Pochettino | no fixture records | — | +0 / -0 | — | — |
| 2015-16 | Mauricio Pochettino | no fixture records | — | +0 / -0 | — | — |
| 2014-15 | Mauricio Pochettino | no fixture records | — | +0 / -0 | — | — |
| 2013-14 | Mauricio Pochettino | no fixture records | — | +0 / -0 | — | — |
| 2012-13 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 2011-12 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 2010-11 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 2009-10 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 2008-09 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 2007-08 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Glenn Hoddle | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Glenn Hoddle | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Glenn Hoddle, Graham Smith, George Graham | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Glenn Hoddle, Graham Smith, George Graham | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | Graham Smith, George Graham | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Graham Smith, George Graham | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Graham Smith, George Graham, Gerry Francis | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Gerry Francis | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Gerry Francis | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Gerry Francis, Osvaldo Ardiles | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Gerry Francis, Osvaldo Ardiles, Terry Venables | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Osvaldo Ardiles, Terry Venables | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | Terry Venables | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Terry Venables | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Terry Venables | no fixture records | — | +0 / -0 | — | — |
| 1988-89 | Terry Venables | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | Terry Venables, David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Terry Venables, David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | David Pleat | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1978-79 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1977-78 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1976-77 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1975-76 | Keith Burkinshaw | no fixture records | — | +0 / -0 | — | — |
| 1974-75 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1973-74 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1972-73 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1971-72 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1970-71 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1969-70 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1968-69 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1967-68 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1966-67 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1965-66 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1964-65 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1963-64 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1962-63 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1961-62 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1960-61 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1959-60 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1958-59 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1957-58 | Bill Nicholson | no fixture records | — | +0 / -0 | — | — |
| 1946-47 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1945-46 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1944-45 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1943-44 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1942-43 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1941-42 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1912-13 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1911-12 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1910-11 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1909-10 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1908-09 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
| 1907-08 | Arthur Turner | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.