West Ham United through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Nuno Espírito Santo, Nuno Herlander Simões Espírito Santo | no fixture records | — | +0 / -0 | — | — |
| 2025-26 | Nuno Espírito Santo, Nuno Herlander Simões Espírito Santo | 28 8W 9D 11L | -8 | +0 / -0 | — | — |
| 2024-25 | Nuno Espírito Santo, Nuno Herlander Simões Espírito Santo, David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2023-24 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2022-23 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2021-22 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2020-21 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2019-20 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2018-19 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2017-18 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2016-17 | David Moyes | no fixture records | — | +0 / -0 | — | — |
| 2015-16 | Sam Allardyce | no fixture records | — | +0 / -0 | — | — |
| 2014-15 | Sam Allardyce | no fixture records | — | +0 / -0 | — | — |
| 2013-14 | Sam Allardyce | no fixture records | — | +0 / -0 | — | — |
| 2012-13 | Sam Allardyce | no fixture records | — | +0 / -0 | — | — |
| 2011-12 | Sam Allardyce | no fixture records | — | +0 / -0 | — | — |
| 2010-11 | Sam Allardyce | no fixture records | — | +0 / -0 | — | — |
| 2008-09 | Alan Curbishley | no fixture records | — | +0 / -0 | — | — |
| 2007-08 | Alan Curbishley | no fixture records | — | +0 / -0 | — | — |
| 2006-07 | Alan Curbishley, Alan Pardew | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Alan Curbishley, Alan Pardew | no fixture records | — | +0 / -0 | — | — |
| 2004-05 | Alan Pardew | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Alan Pardew | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Alan Pardew | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Harry Redknapp | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Lou Macari | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Lou Macari, John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1988-89 | Lou Macari, John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1980-81 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1979-80 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1978-79 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1977-78 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1976-77 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1975-76 | John Lyall | no fixture records | — | +0 / -0 | — | — |
| 1974-75 | John Lyall, Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1973-74 | John Lyall, Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1972-73 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1971-72 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1970-71 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1969-70 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1968-69 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1967-68 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1966-67 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1965-66 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1964-65 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1963-64 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1962-63 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1961-62 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
| 1960-61 | Ron Greenwood | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.