Wigan Athletic through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Gary Caldwell | no fixture records | — | +7 / -14 | — | — |
| 2025-26 | Gary Caldwell | 30 10W 8D 12L | -10 | +16 / -13 | — | — |
| 2024-25 | — | no fixture records | — | +23 / -24 |
Joseph Hungbo
£300k |
— |
| 2023-24 | — | no fixture records | — | +14 / -20 | — | — |
| 2022-23 | Leam Richardson | no fixture records | — | +18 / -17 | — | — |
| 2021-22 | Leam Richardson | no fixture records | — | +12 / -5 |
Jason Kerr
£700k |
— |
| 2020-21 | Leam Richardson, Paul Cook | no fixture records | — | +15 / -26 | — | — |
| 2019-20 | Paul Cook | no fixture records | — | +16 / -11 |
Kieffer Moore
£2.7m |
— |
| 2018-19 | Paul Cook | no fixture records | — | +21 / -18 |
Josh Windass
£2.8m |
— |
| 2017-18 | Paul Cook | no fixture records | — | +16 / -22 |
Jamie Walker
£340k |
— |
| 2016-17 | Paul Cook, Gary Caldwell | no fixture records | — | +28 / -22 |
Omar Bogle
£875k |
— |
| 2015-16 | Gary Caldwell, Malky Mackay | no fixture records | — | +19 / -20 |
Will Grigg
£1.4m |
— |
| 2014-15 | Gary Caldwell, Malky Mackay, Uwe Rösler | no fixture records | — | +11 / -11 |
Jason Pearce
£400k |
— |
| 2013-14 | Malky Mackay, Uwe Rösler, Owen Coyle, Roberto Martinez, Roberto Martínez | no fixture records | — | +12 / -9 | — | — |
| 2012-13 | Uwe Rösler, Owen Coyle, Roberto Martinez, Roberto Martínez | no fixture records | — | +5 / -7 |
Fraser Fyvie
£635k |
— |
| 2011-12 | Roberto Martinez, Roberto Martínez | no fixture records | — | +4 / -5 | — | — |
| 2010-11 | Roberto Martinez, Roberto Martínez | no fixture records | — | +5 / -4 |
Franco Di Santo
£2.4m |
— |
| 2009-10 | Roberto Martinez, Roberto Martínez, Steve Bruce | no fixture records | — | +4 / -3 |
Victor Moses
£3.0m |
— |
| 2008-09 | Roberto Martinez, Roberto Martínez, Steve Bruce | no fixture records | — | +1 / -1 | — | — |
| 2007-08 | Steve Bruce, Paul Jewell | no fixture records | — | +0 / -0 | — | — |
| 2006-07 | Steve Bruce, Paul Jewell | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Paul Jewell | no fixture records | — | +0 / -1 | — | — |
| 2004-05 | Paul Jewell | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Paul Jewell | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Paul Jewell | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Steve Bruce, Paul Jewell, Bruce Rioch | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Steve Bruce, Paul Jewell, Bruce Rioch | no fixture records | — | +0 / -0 | — | — |
| 1999-00 | Bruce Rioch | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Graham Heathcote | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Graham Heathcote | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Graham Heathcote, Bryan Hamilton | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Bryan Hamilton | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | Bryan Hamilton | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Bryan Hamilton | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Bryan Hamilton | no fixture records | — | +0 / -0 | — | — |
| 1988-89 | Bryan Hamilton | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Bryan Hamilton | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | Bryan Hamilton | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Bryan Hamilton | no fixture records | — | +0 / -0 | — | — |
| 1966-67 | Allan Brown | no fixture records | — | +0 / -0 | — | — |
| 1965-66 | Allan Brown | no fixture records | — | +0 / -0 | — | — |
| 1964-65 | Allan Brown | no fixture records | — | +0 / -0 | — | — |
| 1963-64 | Allan Brown | no fixture records | — | +0 / -0 | — | — |
| 1962-63 | Allan Brown | no fixture records | — | +0 / -0 | — | — |
| 1956-57 | Ron Suart | no fixture records | — | +0 / -0 | — | — |
| 1955-56 | Ron Suart | no fixture records | — | +0 / -0 | — | — |
| 1954-55 | Ron Suart | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.