Wolverhampton Wanderers through the years
Every season we have records for. Transfer windows, manager tenure, results, and the long-read pieces our writers commission to fill in the colour around the stats.
| Season | Manager | P / W / D / L | GD | Transfers | Biggest in | Long reads |
|---|---|---|---|---|---|---|
| 2026-27 | Rob Edwards | no fixture records | — | +0 / -0 | — | — |
| 2025-26 | Rob Edwards, Vítor Manuel de Oliveira Lopes Pereira | 29 5W 9D 15L | -17 | +0 / -0 | — | — |
| 2024-25 | Rob Edwards, Vítor Manuel de Oliveira Lopes Pereira | no fixture records | — | +0 / -0 | — | — |
| 2023-24 | Vítor Manuel de Oliveira Lopes Pereira | no fixture records | — | +0 / -0 | — | — |
| 2021-22 | Nuno Espírito Santo, Nuno Herlander Simões Espírito Santo | no fixture records | — | +0 / -0 | — | — |
| 2020-21 | Nuno Espírito Santo, Nuno Herlander Simões Espírito Santo | no fixture records | — | +0 / -0 | — | — |
| 2019-20 | Nuno Espírito Santo, Nuno Herlander Simões Espírito Santo | no fixture records | — | +0 / -0 | — | — |
| 2018-19 | Nuno Espírito Santo, Nuno Herlander Simões Espírito Santo | no fixture records | — | +0 / -0 | — | — |
| 2017-18 | Nuno Espírito Santo, Nuno Herlander Simões Espírito Santo, Paul Lambert | no fixture records | — | +0 / -0 | — | — |
| 2016-17 | Nuno Espírito Santo, Nuno Herlander Simões Espírito Santo, Paul Lambert, Kenny Jackett | no fixture records | — | +0 / -0 | — | — |
| 2015-16 | Paul Lambert, Kenny Jackett | no fixture records | — | +0 / -0 | — | — |
| 2014-15 | Kenny Jackett | no fixture records | — | +0 / -0 | — | — |
| 2013-14 | Kenny Jackett, Dean Saunders | no fixture records | — | +0 / -0 | — | — |
| 2012-13 | Kenny Jackett, Dean Saunders, Mick McCarthy | no fixture records | — | +0 / -0 | — | — |
| 2011-12 | Mick McCarthy | no fixture records | — | +0 / -0 | — | — |
| 2010-11 | Mick McCarthy | no fixture records | — | +0 / -0 | — | — |
| 2009-10 | Mick McCarthy | no fixture records | — | +0 / -0 | — | — |
| 2008-09 | Mick McCarthy | no fixture records | — | +0 / -0 | — | — |
| 2007-08 | Mick McCarthy | no fixture records | — | +0 / -0 | — | — |
| 2006-07 | Mick McCarthy, Glenn Hoddle | no fixture records | — | +0 / -0 | — | — |
| 2005-06 | Mick McCarthy, Glenn Hoddle | no fixture records | — | +0 / -0 | — | — |
| 2004-05 | Glenn Hoddle, Dave Jones | no fixture records | — | +0 / -0 | — | — |
| 2003-04 | Glenn Hoddle, Dave Jones | no fixture records | — | +0 / -0 | — | — |
| 2002-03 | Dave Jones | no fixture records | — | +0 / -0 | — | — |
| 2001-02 | Dave Jones | no fixture records | — | +0 / -0 | — | — |
| 2000-01 | Dave Jones | no fixture records | — | +0 / -0 | — | — |
| 1998-99 | Mark McGhee | no fixture records | — | +0 / -0 | — | — |
| 1997-98 | Mark McGhee | no fixture records | — | +0 / -0 | — | — |
| 1996-97 | Mark McGhee | no fixture records | — | +0 / -0 | — | — |
| 1995-96 | Mark McGhee, Graham Taylor | no fixture records | — | +0 / -0 | — | — |
| 1994-95 | Mark McGhee, Graham Taylor, Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1993-94 | Graham Taylor, Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1992-93 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1991-92 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1990-91 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1989-90 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1988-89 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1987-88 | Graham Turner | no fixture records | — | +0 / -0 | — | — |
| 1986-87 | Graham Turner, Brian Little | no fixture records | — | +0 / -0 | — | — |
| 1985-86 | Graham Turner, Brian Little, Bill McGarry, John Docherty | no fixture records | — | +0 / -0 | — | — |
| 1984-85 | Bill McGarry, John Docherty | no fixture records | — | +0 / -0 | — | — |
| 1983-84 | John Docherty | no fixture records | — | +0 / -0 | — | — |
| 1982-83 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1981-82 | Ian Greaves | no fixture records | — | +0 / -0 | — | — |
| 1976-77 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1975-76 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1974-75 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1973-74 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1972-73 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1971-72 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1970-71 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1969-70 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1968-69 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1967-68 | Bill McGarry | no fixture records | — | +0 / -0 | — | — |
| 1964-65 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1963-64 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1962-63 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1961-62 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1960-61 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1959-60 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1958-59 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1957-58 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1956-57 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1955-56 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1954-55 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1953-54 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1952-53 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1951-52 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1950-51 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1949-50 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1948-49 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1947-48 | Stan Cullis | no fixture records | — | +0 / -0 | — | — |
| 1944-45 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1943-44 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1942-43 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1941-42 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1940-41 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1939-40 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1938-39 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1937-38 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1936-37 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1935-36 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1934-35 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1933-34 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1932-33 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1931-32 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1930-31 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1929-30 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1928-29 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1927-28 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
| 1926-27 | Frank Buckley | no fixture records | — | +0 / -0 | — | — |
How this archive is built
Transfer rows come from Sportmonks done-deal records. Manager tenure comes from our coach sync against Sportmonks plus Wikidata cross-checks. Fixture totals come from the materialised fixture archive we keep on file.
Long reads are commissioned through DragonFC, our internal commissioning platform. We pay freelance journalists to write season reviews, match deep dives and era pieces that the structured data alone can't tell.
Coverage gets deeper the closer to the present day. Older seasons may show no fixture record where the substrate doesn't reach back that far yet.