Liverpool transfers
0 in, 0 out across all recorded windows. Fees at this level are rarely disclosed, so spend figures are limited.
Open rumours
Tier 1 journalist claims awaiting resolution against the official transfer feed.
| Player | Direction | Other club | Journalist | Confidence | Reported |
|---|---|---|---|---|---|
| Bradley Barcola | ↓ incoming | Paris Saint Germain | Fabrizio Romano | working on the deal, player open to move | 2026-07-26 · source |
| Ifeanyi Ndukwe | ↑ outgoing | Unknown | James Pearce | will need to be loaned out | 2026-07-26 · source |
| Amara Nallo | ↑ outgoing | Hjk Helsinki | James Pearce | set to join on loan | 2026-07-23 · source |
| Armin Pecsi | ↑ outgoing | Tsv Hartberg | James Pearce | on the brink of joining | 2026-07-20 · source |
| Samuel Martínez | ↓ incoming | Atletico Nacional | Florian Plettenberg | medical | 2026-07-18 · source |
| Jeremy Jacquet | ↓ incoming | Unknown | James Pearce | confirmed signing implied by shirt number assignment | 2026-07-16 · source |
| Jeremy Jacquet | ↓ incoming | Rennes | Ben Jacobs | confirmed | 2026-07-01 · source |
| Bradley Barcola | ↓ incoming | Paris Saint Germain | Fabrizio Romano | Liverpool keen, situation open, high on list | 2026-06-28 · source |
| Said El Mala | ↓ incoming | Koln | Ben Jacobs | on the list | 2026-06-18 · source |
| Yankuba Minteh | ↓ incoming | Brighton | Ben Jacobs | under consideration | 2026-06-18 · source |
| Yan Diomande | ↓ incoming | Unknown | Ben Jacobs | working on, optimistic | 2026-06-17 · source |
| Carter Pinnington | ↑ outgoing | West Brom | James Pearce | deal confirmed with add-ons and sell-on clause | 2026-06-16 · source |
| Kennet Eichhorn | ↓ incoming | Unknown | Christian Falk | advantage Liverpool, Bayern Munich out | 2026-06-04 · source |
| Yan Diomande | ↓ incoming | Rb Leipzig | David Ornstein | contact made, Liverpool in strongest position but Leipzig determined not to sell | 2026-06-04 · source |
| Kennet Eichhorn | ↓ incoming | Unknown | Christian Falk | battle suggests interest/pursuit | 2026-05-25 · source |
| Yan Diomande | ↓ incoming | Rb Leipzig | David Ornstein | leading target, firm contenders | 2026-05-22 · source |
| Samuel Martinez | ↓ incoming | Unknown | Paul Joyce | working on deal | 2026-05-22 · source |
In the accounts · 2024/25
The audited view of player trading from Liverpool's filings. Individual fees at this level are rarely disclosed, but the accounts still capture squad investment and sale profit.
- Invested in new registrations transfer spend, capitalised£102m
- Profit on player trading gains on player sales£53m
- Registration amortisation squad cost charged this year£117m
- Registrations disposed book value of players sold£4.8m
Summer 2026
1 in, 1 out · spent £40m
In
- Victor Munoz from undisclosed · transfer · via James Pearce £40m
Out
- Andy Robertson to Tottenham · transfer · via Fabrizio Romano undisclosed
Summer 2025
2 in, 0 out
In
- Khiara Keating from Manchester City W · transfer undisclosed
- Mari Ward from Bristol City W · transfer undisclosed
Out
No outgoing.