Manchester City transfers
0 in, 0 out across all recorded windows. Fees at this level are rarely disclosed, so spend figures are limited.
Open rumours
Tier 1 journalist claims awaiting resolution against the official transfer feed.
| Player | Direction | Other club | Journalist | Confidence | Reported |
|---|---|---|---|---|---|
| Rodri | ↑ outgoing | Real Madrid | Florian Plettenberg | talks started, working intensively | 2026-07-24 · source |
| James Trafford | ↑ outgoing | Leeds United | Fabrizio Romano | advancing in talks, leading the race | 2026-07-23 · source |
| Elliot Anderson | ↓ incoming | Manchester United | James Ducker | confirmed signing, 5 year deal | 2026-07-23 · source |
| Mishel Nduka | ↓ incoming | Arsenal | David Ornstein | agreement reached, medical confirmed | 2026-07-21 · source |
| Hermann Malonga | ↓ incoming | Unknown | Fabrizio Romano | deal collapsed | 2026-07-20 · source |
| Savinho | ↑ outgoing | Tottenham Hotspur | Fabrizio Romano | direct talks ongoing for weeks, top target | 2026-07-18 · source |
| Ayyoub Bouaddi | ↓ incoming | Lille | David Ornstein | pushing hard, decision expected soon | 2026-07-14 · source |
| Bouaddi | ↓ incoming | Unknown | Sam Lee | interested in | 2026-07-14 · source |
| Malo Gusto | ↓ incoming | Chelsea | Ben Jacobs | interest, sale not discounted | 2026-06-24 · source |
| Michael Olise | ↓ incoming | Bayern Munich | Christian Falk | transfer rumour mentioned | 2026-06-24 · source |
| Elliot Anderson | ↓ incoming | Unknown | Ben Jacobs | optimistic | 2026-06-19 · source |
| James Trafford | ↑ outgoing | Newcastle United | David Ornstein | interested, clubs in contact, no formal talks yet | 2026-06-12 · source |
| Anderson | ↓ incoming | Nottingham Forest | Ben Jacobs | optimistic deal can be struck, despite resistance from selling club | 2026-06-10 · source |
| Givairo Read | ↓ incoming | Unknown | Fabrizio Romano | monitored since December, on both clubs' list as one of the options | 2026-06-04 · source |
| Elliot Anderson | ↓ incoming | Nottingham Forest | Laurie Whitwell | opening bid rejected, pursuit ongoing | 2026-06-03 · source |
| Savinho | ↑ outgoing | Tottenham | Fabrizio Romano | negotiations ongoing, progressing well, deal on | 2026-06-01 · source |
In the accounts · 1992/93
The audited view of player trading from Manchester City's filings. Individual fees at this level are rarely disclosed, but the accounts still capture squad investment and sale profit.
- Invested in new registrations transfer spend, capitalised£353m
- Profit on player trading gains on player sales£95m
- Registration amortisation squad cost charged this year£170m
- Registrations disposed book value of players sold£49m
Summer 2026
3 in, 1 out · spent £13m
In
- Jeremy Monga from Leicester City · transfer · via Fabrizio Romano £10m
- Pierce Charles from Sheffield Wednesday · transfer · via Fabrizio Romano £3.0m
- Hermann Malonga from Paris Saint Germain · transfer · via Fabrizio Romano undisclosed
Out
- Reigan Heskey to 1 Fc Koln · transfer · via Florian Plettenberg undisclosed
Summer 2025
0 in, 5 out
In
No incoming.
Out
- Oliver Whatmuff to Stockport County · transfer undisclosed
- Nathan Aké to Fenerbahce · transfer undisclosed
- Matty Warhurst to Northampton Town · transfer undisclosed
- Sverre Nypan to Lommel Sk · transfer undisclosed
- Khiara Keating to Liverpool W · transfer undisclosed