Kasey Palmer is a 29-year-old Jamaica midfielder who plays for Luton Town. He is currently a free agent.
K. Palmer
K. Palmer: transfer news, tracked
All rumours →Every claim about K. Palmer we've logged, with who reported it and how reliable they've proved. Statuses update as deals confirm or die.
How scoring works: see the journalist scorecard or our methodology.
Transfer history
| Date | From | To | Type | Fee |
|---|---|---|---|---|
| 2026-07-04 | Hull City | Luton Town | Transfer | undisclosed |
| 2026-01-22 | Hull City | Luton Town | Loan | undisclosed |
| 2019-08-01 | Chelsea U21 | Bristol City | Transfer | £3.8m |
| 2019-05-31 | Bristol City | Chelsea U21 | End of loan | undisclosed |
| 2019-01-09 | Chelsea U21 | Bristol City | Loan | undisclosed |
| 2019-01-08 | Blackburn Rovers | Chelsea U21 | End of loan | undisclosed |
| 2018-07-30 | Chelsea U21 | Blackburn Rovers | Loan | undisclosed |
| 2018-05-31 | Derby County | Chelsea U21 | End of loan | undisclosed |
| 2018-01-31 | Chelsea U21 | Derby County | Loan | undisclosed |
| 2018-01-02 | Huddersfield Town | Chelsea U21 | End of loan | undisclosed |
| 2017-07-04 | Chelsea U21 | Huddersfield Town | Loan | undisclosed |
| 2017-05-31 | Huddersfield Town | Chelsea U21 | End of loan | undisclosed |
| 2016-07-15 | Chelsea U21 | Huddersfield Town | Loan | undisclosed |
Compiled from every English club's Sportmonks transfer feed. Disclosed fees only — many transfers go unreported.
Physical & squad role
Season by season
| Season | Club | Apps | Goals | Assists | xG | Minutes | Cards |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Hull City | 1 | 0.7 -0.7 | 452 | — | ||
| 2025/2026 | Luton Town | 1 | 5.8 +2.2 | 1,648 | 6 | ||
| 2024/2025 | Coventry City | 2 | 0.7 +0.3 | 231 | 1 | ||
| 2024/2025 | Hull City | 2 | 3.1 -2.1 | 1,085 | 2 | ||
| 2026 | — | 0 | 0.3 +0.7 | 395 | 2 | ||
| 2023/2024 | Coventry City | 7 | 1.4 +2.6 | 2,180 | 11 | ||
| 2022/2023 | Coventry City | 3 | n/a | 1,895 | 5 | ||
| 2021/2022 | Bristol City | 1 | n/a | 303 | — | ||
| 2020/2021 | Swansea City | 0 | n/a | 365 | 1 | ||
| 2020/2021 | Bristol City | 2 | n/a | 1,682 | 7 | ||
| 2019/2020 | Bristol City | 3 | n/a | 1,172 | 5 | ||
| 2018/2019 | Blackburn Rovers | 0 | n/a | 929 | 4 | ||
| 2018/2019 | Bristol City | 1 | n/a | 582 | 3 | ||
| 2017/2018 | Huddersfield Town | 1 | n/a | 242 | 2 | ||
| 2017/2018 | Derby County | 1 | n/a | 450 | 3 | ||
| 2016/2017 | Huddersfield Town | 4 | n/a | 1,439 | 4 |
Source: Sportmonks player statistics, including expected goals (xG) per season for covered competitions. Refreshed every 12 hours.